Sri Lanka won by 20 runs
Ireland won the toss and elected to bowl
Player of the Match Kamindu Mendis
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka(RHB) | c Stirling b Dockrell | 24 | 23 | 1 | 1 | 104 |
| Kamil Mishara(LHB) | c McCarthy b Adair | 14 | 11 | 2 | 0 | 127 |
| Kusal Mendis(RHB) | not out | 56 | 43 | 5 | 0 | 130 |
| Pavan Rathnayake(RHB) | b Dockrell | 5 | 9 | 0 | 0 | 56 |
| Dunith Wellalage(LHB) | c Dockrell b Delany | 10 | 13 | 0 | 0 | 77 |
| Kamindu Mendis(LHB) | c Dockrell b McCarthy | 44 | 19 | 4 | 2 | 232 |
| Dasun Shanaka(RHB) | c Adair b McCarthy | 0 | 1 | 0 | 0 | 0 |
| Wanindu Hasaranga(RHB) | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (w 8, nb 1) | 9 | ||||
| Total | (20 ov) | 163 | ||||
1-28 (Kamil Mishara, 3.6 ov), 2-62 (Pathum Nissanka, 8.2 ov), 3-68 (Pavan Rathnayake, 10.1 ov), 4-86 (Dunith Wellalage, 13.5 ov), 5-153 (Kamindu Mendis, 18.4 ov), 6-153 (Dasun Shanaka, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 0 | 11 | 0 | 0 |
| Mark Adair | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
| Barry McCarthy | 3 | 0 | 40 | 2 | 13.33 | 5 | 1 |
| George Dockrell | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
| Gareth Delany | 4 | 0 | 24 | 1 | 6 | 0 | 0 |
| Harry Tector | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling(RHB) | b Theekshana | 6 | 13 | 1 | 0 | 46 |
| Ross Adair(RHB) | b Hasaranga | 34 | 23 | 5 | 1 | 148 |
| Harry Tector(RHB) | c Rathnayake b Hasaranga | 40 | 34 | 1 | 0 | 118 |
| Lorcan Tucker(RHB) | c Mishara b Wellalage | 21 | 18 | 2 | 0 | 117 |
| Curtis Campher(RHB) | c Shanaka b Hasaranga | 13 | 11 | 1 | 0 | 118 |
| Benjamin Calitz(LHB) | st Mendis b Theekshana | 4 | 4 | 0 | 0 | 100 |
| Gareth Delany(RHB) | c Chameera b Theekshana | 0 | 1 | 0 | 0 | 0 |
| George Dockrell(RHB) | c Mendis b Pathirana | 9 | 7 | 1 | 0 | 129 |
| Mark Adair(RHB) | c Shanaka b Chameera | 10 | 6 | 1 | 0 | 167 |
| Barry McCarthy(RHB) | not out | 0 | 0 | 0 | 0 | 0 |
| Matthew Humphreys(RHB) | b Pathirana | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 1, lb 3, w 2) | 6 | ||||
| Total | (19.5 ov) | 143 | ||||
1-24 (Paul Stirling, 3.2 ov), 2-56 (Ross Adair, 7.6 ov), 3-105 (Lorcan Tucker, 14.2 ov), 4-113 (Harry Tector, 15.1 ov), 5-120 (Benjamin Calitz, 16.3 ov), 6-120 (Gareth Delany, 16.4 ov), 7-126 (Curtis Campher, 17.4 ov), 8-137 (Mark Adair, 18.6 ov), 9-143 (George Dockrell, 19.3 ov), 10-143 (Matthew Humphreys, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
| Matheesha Pathirana | 2.5 | 0 | 26 | 2 | 9.18 | 1 | 0 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7 | 1 | 0 |
| Wanindu Hasaranga(LB) | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 12 | 0 | 6 | 0 | 0 |