India won by 93 runs
Namibia won the toss and elected to bowl
Player of the Match Hardik Pandya
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishan Kishan(LHB) | c Shikongo b Erasmus | 61 | 24 | 6 | 5 | 254 |
| Sanju Samson(RHB) | c Steenkamp b Shikongo | 22 | 8 | 1 | 3 | 275 |
| Tilak Varma(LHB) | c Smit b Erasmus | 25 | 21 | 3 | 0 | 119 |
| Suryakumar Yadav(RHB) | st Scholtz b Scholtz | 12 | 13 | 0 | 1 | 92 |
| Hardik Pandya(RHB) | c Leicher b Erasmus | 52 | 28 | 4 | 4 | 186 |
| Shivam Dube(LHB) | run out (Erasmus) | 23 | 16 | 1 | 1 | 144 |
| Rinku Singh(LHB) | c Erasmus b Smit | 1 | 6 | 0 | 0 | 17 |
| Axar Patel(LHB) | b Erasmus | 0 | 1 | 0 | 0 | 0 |
| Varun Chakaravarthy(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Arshdeep Singh(LHB) | run out (Green) | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (20 ov) | 209 | ||||
1-25 (Sanju Samson, 1.6 ov), 2-104 (Ishan Kishan, 7.1 ov), 3-120 (Suryakumar Yadav, 10.1 ov), 4-124 (Tilak Varma, 11.5 ov), 5-205 (Hardik Pandya, 18.2 ov), 6-205 (Shivam Dube, 18.3 ov), 7-206 (Rinku Singh, 19.3 ov), 8-206 (Axar Patel, 18.6 ov), 9-209 (Arshdeep Singh, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 38 | 0 | 9.5 | 2 | 0 |
| Ben Shikongo | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |
| JJ Smit | 4 | 0 | 50 | 1 | 12.5 | 0 | 0 |
| Max Heingo | 1 | 0 | 18 | 0 | 18 | 0 | 0 |
| Gerhard Erasmus | 4 | 0 | 20 | 4 | 5 | 1 | 0 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 | 6 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp(RHB) | b Chakaravarthy | 29 | 20 | 3 | 1 | 145 |
| Jan Frylinck(LHB) | c Dube b Singh | 22 | 15 | 3 | 1 | 147 |
| Jan Nicol Loftie-Eaton(RHB) | c Patel b Chakaravarthy | 13 | 13 | 1 | 0 | 100 |
| Gerhard Erasmus(RHB) | c Varma b Patel | 18 | 11 | 0 | 2 | 164 |
| JJ Smit(RHB) | b Chakaravarthy | 0 | 2 | 0 | 0 | 0 |
| Zane Green(LHB) | hit wicket b Dube | 11 | 20 | 0 | 0 | 55 |
| Malan Kruger(RHB) | c Bumrah b Patel | 5 | 10 | 1 | 0 | 50 |
| Ruben Trumpelmann(RHB) | b Bumrah | 6 | 16 | 0 | 0 | 38 |
| Bernard Scholtz(RHB) | c Patel b Pandya | 4 | 4 | 1 | 0 | 100 |
| Ben Shikongo(RHB) | lbw b Pandya | 0 | 1 | 0 | 0 | 0 |
| Max Heingo(RHB) | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 1, w 4, nb 3) | 8 | ||||
| Total | (18.3 ov) | 116 | ||||
1-33 (Jan Frylinck, 3.4 ov), 2-67 (Louren Steenkamp, 7.1 ov), 3-86 (Jan Nicol Loftie-Eaton, 9.2 ov), 4-86 (JJ Smit, 9.4 ov), 5-88 (Gerhard Erasmus, 10.1 ov), 6-94 (Malan Kruger, 12.3 ov), 7-111 (Ruben Trumpelmann, 16.4 ov), 8-116 (Zane Green, 18.3 ov), 9-116 (Bernard Scholtz, 17.3 ov), 10-116 (Ben Shikongo, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 12 | 2 | 0 |
| Shivam Dube | 2.3 | 0 | 11 | 1 | 4.4 | 1 | 2 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 5 | 1 | 1 |
| Varun Chakaravarthy | 2 | 0 | 7 | 3 | 3.5 | 0 | 0 |
| Axar Patel | 3 | 1 | 20 | 2 | 6.67 | 0 | 0 |