United States of America won by 93 runs
Netherlands won the toss and elected to bowl
Player of the Match Harmeet Singh
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Monank Patel(RHB) | c Edwards b Leede | 36 | 22 | 3 | 1 | 164 |
| Shayan Jahangir(RHB) | b Klein | 20 | 14 | 1 | 2 | 143 |
| Saiteja Mukkamalla(RHB) | c Ackermann b Leede | 79 | 51 | 5 | 4 | 155 |
| Sanjay Krishnamurthi(RHB) | b Klaassen | 1 | 2 | 0 | 0 | 50 |
| Shubham Ranjane(RHB) | not out | 48 | 24 | 3 | 2 | 200 |
| Milind Kumar(RHB) | c Edwards b Leede | 3 | 4 | 0 | 0 | 75 |
| Harmeet Singh(LHB) | c Merwe b Beek | 1 | 2 | 0 | 0 | 50 |
| Mohammad Mohsin(LHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 4, w 3) | 7 | ||||
| Total | (20 ov) | 196 | ||||
1-27 (Shayan Jahangir, 2.5 ov), 2-82 (Monank Patel, 8.6 ov), 3-105 (Sanjay Krishnamurthi, 10.6 ov), 4-159 (Saiteja Mukkamalla, 16.5 ov), 5-185 (Milind Kumar, 18.4 ov), 6-188 (Harmeet Singh, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 2 | 0 | 24 | 0 | 12 | 0 | 0 |
| Logan van Beek | 4 | 0 | 28 | 1 | 7 | 2 | 0 |
| Kyle Klein | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Frederick Klaassen | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Roelof van der Merwe | 3 | 0 | 36 | 0 | 12 | 1 | 0 |
| Bas de Leede | 4 | 0 | 37 | 3 | 9.25 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt(RHB) | b Kenjige | 3 | 7 | 0 | 0 | 43 |
| Bas de Leede(RHB) | c Patel b Singh | 23 | 17 | 1 | 1 | 135 |
| Max O'Dowd(RHB) | c Kumar b Singh | 13 | 11 | 1 | 0 | 118 |
| Colin Ackermann(RHB) | c Ranjane b Schalkwyk | 0 | 1 | 0 | 0 | 0 |
| Scott Edwards(RHB) | b Singh | 20 | 14 | 2 | 0 | 143 |
| Zach Lion-Cachet(RHB) | b Mohsin | 6 | 5 | 1 | 0 | 120 |
| Roelof van der Merwe(RHB) | lbw b Singh | 10 | 11 | 0 | 0 | 91 |
| Logan van Beek(RHB) | b Mohsin | 2 | 5 | 0 | 0 | 40 |
| Aryan Dutt(RHB) | b Schalkwyk | 9 | 7 | 0 | 1 | 129 |
| Kyle Klein(RHB) | not out | 6 | 11 | 0 | 0 | 55 |
| Frederick Klaassen(RHB) | c Kumar b Schalkwyk | 3 | 6 | 0 | 0 | 50 |
| Extras | (w 8) | 8 | ||||
| Total | (15.5 ov) | 103 | ||||
1-9 (Michael Levitt, 1.1 ov), 2-41 (Max O'Dowd, 4.6 ov), 3-45 (Colin Ackermann, 5.4 ov), 4-53 (Bas de Leede, 6.3 ov), 5-66 (Zach Lion-Cachet, 7.6 ov), 6-75 (Scott Edwards, 9.6 ov), 7-84 (Roelof van der Merwe, 11.4 ov), 8-86 (Logan van Beek, 12.3 ov), 9-96 (Aryan Dutt, 13.4 ov), 10-103 (Frederick Klaassen, 15.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Khan | 2 | 0 | 18 | 0 | 9 | 6 | 0 |
| Nosthush Kenjige | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
| Harmeet Singh | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
| Shadley van Schalkwyk | 2.5 | 0 | 21 | 3 | 7.41 | 1 | 0 |
| Mohammad Mohsin | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
| Shubham Ranjane | 1 | 0 | 4 | 0 | 4 | 0 | 0 |