West Indies won by 35 runs
Scotland won the toss and elected to bowl
Player of the Match Shimron Hetmyer
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | c Munsey b Davidson | 35 | 30 | 4 | 1 | 117 |
| Shai Hope(RHB) | b Leask | 19 | 22 | 2 | 0 | 86 |
| Shimron Hetmyer(LHB) | c McMullen b Sharif | 64 | 36 | 2 | 6 | 178 |
| Rovman Powell(RHB) | c Jones b Currie | 24 | 14 | 1 | 2 | 171 |
| Sherfane Rutherford(LHB) | c Jones b Currie | 26 | 13 | 4 | 1 | 200 |
| Matthew Forde(RHB) | not out | 1 | 2 | 0 | 0 | 50 |
| Romario Shepherd(RHB) | not out | 6 | 3 | 0 | 1 | 200 |
| Extras | (b 1, lb 2, w 4) | 7 | ||||
| Total | (20 ov) | 182 | ||||
1-54 (Shai Hope, 8.2 ov), 2-58 (Brandon King, 9.2 ov), 3-139 (Rovman Powell, 15.3 ov), 4-175 (Shimron Hetmyer, 18.6 ov), 5-175 (Sherfane Rutherford, 19.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| Bradley Currie | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.5 | 2 | 0 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.5 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey(LHB) | c Hetmyer b Joseph | 19 | 15 | 3 | 0 | 127 |
| Michael Jones(RHB) | c Rutherford b Holder | 1 | 5 | 0 | 0 | 20 |
| Brandon McMullen(RHB) | b Shepherd | 14 | 12 | 1 | 1 | 117 |
| Richie Berrington(RHB) | c Joseph b Holder | 42 | 24 | 3 | 2 | 175 |
| Tom Bruce(RHB) | lbw b Motie | 35 | 28 | 1 | 2 | 125 |
| Matthew Cross(RHB) | c Rutherford b Shepherd | 11 | 11 | 1 | 0 | 100 |
| Mark Watt(LHB) | c Shepherd b Holder | 15 | 12 | 2 | 0 | 125 |
| Michael Leask(RHB) | c Powell b Shepherd | 0 | 1 | 0 | 0 | 0 |
| Oliver Davidson(LHB) | b Shepherd | 0 | 1 | 0 | 0 | 0 |
| Safyaan Sharif(RHB) | c Holder b Shepherd | 0 | 2 | 0 | 0 | 0 |
| Bradley Currie(RHB) | not out | 2 | 3 | 0 | 0 | 67 |
| Extras | (lb 1, w 6, nb 1) | 8 | ||||
| Total | (18.5 ov) | 147 | ||||
1-7 (Michael Jones, 1.2 ov), 2-31 (Brandon McMullen, 4.3 ov), 3-37 (George Munsey, 5.4 ov), 4-115 (Richie Berrington, 13.2 ov), 5-122 (Tom Bruce, 14.3 ov), 6-133 (Matthew Cross, 16.2 ov), 7-133 (Michael Leask, 16.3 ov), 8-133 (Oliver Davidson, 16.4 ov), 9-133 (Safyaan Sharif, 16.6 ov), 10-147 (Mark Watt, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.83 | 3 | 0 |
| Romario Shepherd | 3 | 0 | 20 | 5 | 6.67 | 0 | 0 |
| Shamar Joseph | 4 | 0 | 26 | 1 | 6.5 | 2 | 1 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13 | 0 | 0 |