Scotland won by 73 runs
Italy won the toss and elected to bowl
Player of the Match Michael Leask
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey(LHB) | c Manenti b Stewart | 84 | 54 | 13 | 2 | 156 |
| Michael Jones(RHB) | c Manenti b Smuts | 37 | 30 | 1 | 2 | 123 |
| Brandon McMullen(RHB) | not out | 41 | 18 | 0 | 4 | 228 |
| Richie Berrington(RHB) | c Meade b Hasan | 15 | 11 | 2 | 0 | 136 |
| Tom Bruce(RHB) | c Mosca b Draca | 1 | 2 | 0 | 0 | 50 |
| Michael Leask(RHB) | not out | 22 | 5 | 2 | 2 | 440 |
| Extras | (w 7) | 7 | ||||
| Total | (20 ov) | 207 | ||||
1-126 (George Munsey, 13.5 ov), 2-136 (Michael Jones, 14.5 ov), 3-184 (Richie Berrington, 18.5 ov), 4-185 (Tom Bruce, 19.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Hasan | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Grant Stewart | 4 | 0 | 44 | 1 | 11 | 2 | 0 |
| Thomas Draca | 2 | 0 | 37 | 1 | 18.5 | 1 | 0 |
| JJ Smuts | 4 | 0 | 38 | 1 | 9.5 | 1 | 0 |
| Benjamin Manenti | 2 | 0 | 20 | 0 | 10 | 1 | 0 |
| Harry Manenti | 1 | 0 | 15 | 0 | 15 | 1 | 0 |
| Crishan Kalugamage | 3 | 0 | 32 | 0 | 10.67 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca(LHB) | c Munsey b Leask | 0 | 1 | 0 | 0 | 0 |
| Anthony Mosca(RHB) | c Munsey b Watt | 13 | 12 | 1 | 1 | 108 |
| JJ Smuts(RHB) | c Berrington b Currie | 22 | 11 | 2 | 2 | 200 |
| Harry Manenti(RHB) | c Munsey b Leask | 37 | 25 | 1 | 3 | 148 |
| Benjamin Manenti(RHB) | c Jones b Davidson | 52 | 31 | 5 | 1 | 168 |
| Grant Stewart(RHB) | c Munsey b Leask | 2 | 6 | 0 | 0 | 33 |
| Gian Meade(RHB) | c McMullen b Leask | 0 | 2 | 0 | 0 | 0 |
| Crishan Kalugamage | not out | 3 | 6 | 0 | 0 | 50 |
| Thomas Draca(RHB) | c McMullen b Watt | 2 | 5 | 0 | 0 | 40 |
| Ali Hasan(LHB) | c Berrington b Wheal | 0 | 2 | 0 | 0 | 0 |
| Wayne Madsen(RHB) | Absent | 0 | 0 | 0 | 0 | 0 |
| Extras | (w 2, nb 1) | 3 | ||||
| Total | (16.4 ov) | 134 | ||||
1-0 (Justin Mosca, 0.1 ov), 2-0 (Wayne Madsen, 0 ov), 3-32 (JJ Smuts, 3.1 ov), 4-40 (Anthony Mosca, 4.4 ov), 5-113 (Harry Manenti, 12.1 ov), 6-129 (Benjamin Manenti, 13.6 ov), 7-129 (Grant Stewart, 14.1 ov), 8-130 (Gian Meade, 14.4 ov), 9-133 (Thomas Draca, 15.6 ov), 10-134 (Ali Hasan, 16.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.25 | 0 | 0 |
| Bradley Currie | 2 | 0 | 12 | 1 | 6 | 1 | 0 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.88 | 0 | 0 |
| Mark Watt | 4 | 0 | 24 | 2 | 6 | 0 | 0 |
| Oliver Davidson | 3 | 0 | 39 | 1 | 13 | 1 | 0 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13 | 0 | 1 |