West Indies won by 30 runs
England won the toss and elected to bowl
Player of the Match Sherfane Rutherford
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | c Salt b Curran | 1 | 3 | 0 | 0 | 33 |
| Shai Hope(RHB) | c Banton b Archer | 0 | 3 | 0 | 0 | 0 |
| Shimron Hetmyer(LHB) | c Curran b Overton | 23 | 12 | 2 | 2 | 192 |
| Roston Chase(RHB) | lbw b Rashid | 34 | 29 | 6 | 0 | 117 |
| Sherfane Rutherford(LHB) | not out | 76 | 42 | 2 | 7 | 181 |
| Rovman Powell(RHB) | c Overton b Rashid | 14 | 13 | 2 | 0 | 108 |
| Jason Holder(RHB) | c Banton b Overton | 33 | 17 | 1 | 4 | 194 |
| Romario Shepherd(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 4, w 10) | 14 | ||||
| Total | (20 ov) | 196 | ||||
1-8 (Brandon King, 1.1 ov), 2-8 (Shai Hope, 0.5 ov), 3-55 (Shimron Hetmyer, 5.5 ov), 4-77 (Roston Chase, 9.3 ov), 5-128 (Rovman Powell, 14.2 ov), 6-189 (Jason Holder, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 48 | 1 | 12 | 7 | 0 |
| Sam Curran | 3 | 0 | 36 | 1 | 12 | 0 | 0 |
| Will Jacks | 2 | 0 | 32 | 0 | 16 | 0 | 0 |
| Jamie Overton | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Adil Rashid(LB) | 4 | 0 | 16 | 2 | 4 | 1 | 0 |
| Liam Dawson | 3 | 0 | 27 | 0 | 9 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt(RHB) | c Rutherford b Shepherd | 30 | 14 | 4 | 2 | 214 |
| Jos Buttler(RHB) | c Powell b Chase | 21 | 14 | 2 | 1 | 150 |
| Jacob Bethell(LHB) | b Motie | 33 | 23 | 4 | 1 | 143 |
| Tom Banton(RHB) | c King b Motie | 2 | 4 | 0 | 0 | 50 |
| Harry Brook(RHB) | c Motie b Motie | 17 | 14 | 1 | 0 | 121 |
| Sam Curran(LHB) | not out | 43 | 30 | 3 | 2 | 143 |
| Will Jacks(RHB) | lbw b Chase | 2 | 3 | 0 | 0 | 67 |
| Jamie Overton(RHB) | c Powell b Hosein | 5 | 6 | 0 | 0 | 83 |
| Jofra Archer(RHB) | run out (Holder) | 6 | 4 | 1 | 0 | 150 |
| Liam Dawson(RHB) | run out (Joseph) | 1 | 1 | 0 | 0 | 100 |
| Adil Rashid(RHB) | c Chase b Joseph | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (19 ov) | 166 | ||||
1-38 (Philip Salt, 3.2 ov), 2-74 (Jos Buttler, 6.4 ov), 3-85 (Tom Banton, 7.6 ov), 4-90 (Jacob Bethell, 9.3 ov), 5-131 (Harry Brook, 13.5 ov), 6-134 (Will Jacks, 14.4 ov), 7-141 (Jamie Overton, 15.6 ov), 8-151 (Jofra Archer, 17.2 ov), 9-161 (Liam Dawson, 18.3 ov), 10-166 (Adil Rashid, 18.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 1 | 8 | 0 | 0 |
| Jason Holder | 2 | 0 | 34 | 0 | 17 | 0 | 0 |
| Romario Shepherd | 1 | 0 | 7 | 1 | 7 | 1 | 0 |
| Shamar Joseph | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Roston Chase | 4 | 0 | 29 | 2 | 7.25 | 4 | 0 |
| Gudakesh Motie | 4 | 0 | 33 | 3 | 8.25 | 0 | 0 |