Australia won by 67 runs
Australia won the toss and elected to bat
Player of the Match Nathan Ellis
Australia vs Ireland finished Australia won by 67 runs. The match is part of the ICC Men's T20 World Cup - 14th Match. It was played at R.Premadasa Stadium, Colombo. Date: Wednesday, 11 February 2026. Player of the match: Nathan Ellis. Australia won the toss and elected to bat
Australia Innings 182/6 (20 ov). Top scorer: Marcus Stoinis 45 (29). Best bowling: Mark Adair 2/44.
Ireland Innings 115/9 (16.5 ov). Top scorer: George Dockrell 41 (29). Best bowling: Nathan Ellis 4/12.
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head(LHB) | run out (Calitz) | 6 | 7 | 1 | 0 | 86 |
| Josh Inglis(RHB) | c Stirling b Dockrell | 37 | 17 | 6 | 1 | 218 |
| Cameron Green(RHB) | c Dockrell b Adair | 21 | 11 | 1 | 2 | 191 |
| Matt Renshaw(LHB) | b Humphreys | 37 | 33 | 2 | 0 | 112 |
| Glenn Maxwell(RHB) | c Tucker b Tector | 9 | 9 | 1 | 0 | 100 |
| Marcus Stoinis(RHB) | c Calitz b Adair | 45 | 29 | 2 | 1 | 155 |
| Cooper Connolly(LHB) | not out | 11 | 8 | 0 | 1 | 138 |
| Xavier Bartlett(RHB) | not out | 11 | 6 | 2 | 0 | 183 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (20 ov) | 182 | ||||
1-7 (Travis Head, 1.1 ov), 2-56 (Cameron Green, 4.6 ov), 3-69 (Josh Inglis, 6.5 ov), 4-88 (Glenn Maxwell, 9.3 ov), 5-149 (Matt Renshaw, 16.5 ov), 6-159 (Marcus Stoinis, 17.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
| Mark Adair | 4 | 0 | 44 | 2 | 11 | 1 | 0 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 | 1 | 0 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6 | 0 | 0 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Harry Tector | 3 | 0 | 24 | 1 | 8 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling(RHB) | Retired Hurt | 1 | 1 | 0 | 0 | 100 |
| Ross Adair(RHB) | b Ellis | 12 | 9 | 1 | 1 | 133 |
| Harry Tector(RHB) | c Green b Kuhnemann | 0 | 3 | 0 | 0 | 0 |
| Lorcan Tucker(RHB) | c b Zampa | 24 | 27 | 1 | 1 | 89 |
| Curtis Campher(RHB) | c Green b Ellis | 4 | 2 | 1 | 0 | 200 |
| Benjamin Calitz(LHB) | b Ellis | 2 | 4 | 0 | 0 | 50 |
| Gareth Delany(RHB) | c Inglis b Zampa | 11 | 12 | 1 | 1 | 92 |
| George Dockrell(RHB) | st Inglis b Zampa | 41 | 29 | 3 | 2 | 141 |
| Mark Adair(RHB) | c Connolly b Zampa | 12 | 6 | 2 | 0 | 200 |
| Barry McCarthy(RHB) | c Green b Ellis | 2 | 4 | 0 | 0 | 50 |
| Matthew Humphreys(RHB) | not out | 3 | 4 | 0 | 0 | 75 |
| Extras | (lb 3) | 3 | ||||
| Total | (16.5 ov) | 115 | ||||
1-0 (Paul Stirling, 0 ov), 2-13 (Ross Adair, 2.1 ov), 3-13 (Harry Tector, 1.6 ov), 4-17 (Curtis Campher, 2.3 ov), 5-27 (Benjamin Calitz, 4.1 ov), 6-43 (Gareth Delany, 6.5 ov), 7-89 (Lorcan Tucker, 13.4 ov), 8-110 (George Dockrell, 15.2 ov), 9-111 (Mark Adair, 15.4 ov), 10-115 (Barry McCarthy, 16.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Nathan Ellis | 3.5 | 0 | 12 | 4 | 3.13 | 0 | 0 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 | 0 | 0 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |