Gujarat Titans won by 77 runs
Rajasthan Royals won the toss and elected to bowl
Player of the Match Rashid Khan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Archer b Punja | 55 | 36 | 6 | 2 | 153 |
| Shubman Gill(RHB) | c Deshpande b Sharma | 84 | 44 | 9 | 3 | 191 |
| Jos Buttler(RHB) | c Ferreira b Jadeja | 13 | 10 | 1 | 1 | 130 |
| Washington Sundar(LHB) | not out | 37 | 20 | 2 | 3 | 185 |
| Jason Holder(RHB) | c Jaiswal b Sharma | 7 | 7 | 1 | 0 | 100 |
| Rahul Tewatia(LHB) | not out | 14 | 4 | 0 | 2 | 350 |
| Extras | (b 1, lb 1, w 16, nb 1) | 19 | ||||
| Total | (20 ov) | 229 | ||||
1-118 (Sai Sudharsan, 10.5 ov), 2-150 (Jos Buttler, 13.2 ov), 3-185 (Shubman Gill, 16.2 ov), 4-205 (Jason Holder, 18.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 15.33 | 9 | 1 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 13 | 3 | 0 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 11.75 | 2 | 0 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 9.25 | 2 | 0 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 11 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal(LHB) | c Sindhu b Rabada | 3 | 4 | 0 | 0 | 75 |
| Vaibhav Suryavanshi(LHB) | c Khan b Siraj | 36 | 16 | 3 | 3 | 225 |
| Dhruv Jurel(RHB) | b Khan | 24 | 10 | 1 | 3 | 240 |
| Shimron Hetmyer(LHB) | c Holder b Rabada | 6 | 7 | 1 | 0 | 86 |
| Ravindra Jadeja(LHB) | lbw b Khan | 38 | 25 | 3 | 2 | 152 |
| Donovan Ferreira(RHB) | b Khan | 4 | 2 | 1 | 0 | 200 |
| Shubham Dubey(LHB) | b Khan | 15 | 14 | 1 | 1 | 107 |
| Dasun Shanaka(RHB) | c Gill b Holder | 16 | 11 | 2 | 0 | 145 |
| Jofra Archer(RHB) | c Buttler b Holder | 5 | 6 | 1 | 0 | 83 |
| Tushar Deshpande(LHB) | c Sundar b Holder | 1 | 3 | 0 | 0 | 33 |
| Brijesh Sharma(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | (16.3 ov) | 152 | ||||
1-38 (Vaibhav Suryavanshi, 2.5 ov), 2-40 (Yashasvi Jaiswal, 3.3 ov), 3-68 (Shimron Hetmyer, 5.4 ov), 4-87 (Dhruv Jurel, 7.3 ov), 5-91 (Donovan Ferreira, 7.5 ov), 6-115 (Shubham Dubey, 11.4 ov), 7-136 (Ravindra Jadeja, 13.5 ov), 8-141 (Jofra Archer, 14.5 ov), 9-151 (Dasun Shanaka, 16.1 ov), 10-152 (Tushar Deshpande, 16.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 55 | 1 | 13.75 | 2 | 0 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 11 | 0 | 0 |
| Sai Kishore | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
| Rashid Khan | 4 | 0 | 33 | 4 | 8.25 | 0 | 0 |
| Washington Sundar | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 4.8 | 0 | 0 |