Delhi Capitals won by 3 wickets (with 6 balls remaining)
Delhi Capitals won the toss and elected to bowl
Player of the Match Madhav Tiwari
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya(LHB) | c b Tiwari | 56 | 33 | 2 | 6 | 170 |
| Prabhsimran Singh(RHB) | c Nabi b Kumar | 18 | 15 | 3 | 0 | 120 |
| Shreyas Iyer(RHB) | not out | 59 | 36 | 5 | 3 | 164 |
| Cooper Connolly(LHB) | c Miller b Tiwari | 38 | 27 | 3 | 2 | 141 |
| Marcus Stoinis(RHB) | c Tiwari b Starc | 1 | 2 | 0 | 0 | 50 |
| Shashank Singh(RHB) | c Patel b Starc | 0 | 1 | 0 | 0 | 0 |
| Suryansh Shedge(RHB) | not out | 21 | 8 | 2 | 2 | 263 |
| Extras | (b 4, w 11, nb 2) | 17 | ||||
| Total | (20 ov) | 210 | ||||
1-78 (Prabhsimran Singh, 6.5 ov), 2-97 (Priyansh Arya, 8.6 ov), 3-180 (Cooper Connolly, 17.4 ov), 4-187 (Marcus Stoinis, 18.1 ov), 5-187 (Shashank Singh, 18.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 57 | 2 | 14.25 | 7 | 0 |
| Auqib Nabi | 4 | 0 | 32 | 0 | 8 | 0 | 2 |
| Lungi Ngidi | 4 | 0 | 46 | 0 | 11.5 | 0 | 0 |
| Mukesh Kumar | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
| Madhav Tiwari | 4 | 0 | 40 | 2 | 10 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul(RHB) | c Jansen b Singh | 9 | 8 | 2 | 0 | 113 |
| Abishek Porel(LHB) | b Thakur | 5 | 6 | 1 | 0 | 83 |
| Sahil Parakh(LHB) | c Chahal b Singh | 13 | 6 | 1 | 1 | 217 |
| Tristan Stubbs(RHB) | run out (Connolly) | 12 | 17 | 1 | 0 | 71 |
| Axar Patel(LHB) | c Dwarshuis b Stoinis | 56 | 30 | 8 | 2 | 187 |
| David Miller(LHB) | c Singh b Dwarshuis | 51 | 28 | 3 | 4 | 182 |
| Ashutosh Sharma | c Dubey b Thakur | 24 | 10 | 2 | 2 | 240 |
| Madhav Tiwari(RHB) | not out | 18 | 8 | 2 | 1 | 225 |
| Auqib Nabi(RHB) | not out | 10 | 2 | 1 | 1 | 500 |
| Extras | (w 17, nb 1) | 18 | ||||
| Total | (19 ov) | 216 | ||||
1-10 (Abishek Porel, 1.5 ov), 2-14 (Lokesh Rahul, 2.3 ov), 3-33 (Sahil Parakh, 4.3 ov), 4-74 (Tristan Stubbs, 8.2 ov), 5-138 (Axar Patel, 13.6 ov), 6-170 (David Miller, 16.3 ov), 7-205 (Ashutosh Sharma, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 21 | 2 | 5.25 | 4 | 0 |
| Yash Thakur | 4 | 0 | 55 | 2 | 13.75 | 5 | 1 |
| Marco Jansen | 4 | 0 | 45 | 0 | 11.25 | 1 | 0 |
| Ben Dwarshuis | 4 | 0 | 51 | 1 | 12.75 | 5 | 0 |
| Marcus Stoinis | 3 | 0 | 44 | 1 | 14.67 | 2 | 0 |