Pakistan won by 22 runs
Pakistan won the toss and elected to bat
Player of the Match Saim Ayub
Pakistan vs Australia finished Pakistan won by 22 runs. The match is part of the Australia tour of Pakistan - 1st T20I. It was played at Gaddafi Stadium, Lahore. Date: Thursday, 29 January 2026. Player of the match: Saim Ayub. Pakistan won the toss and elected to bat
Pakistan Innings 168/8 (20 ov). Top scorer: Saim Ayub 40 (22). Best bowling: Adam Zampa 4/24.
Australia Innings 146/8 (20 ov). Top scorer: Cameron Green 36 (31). Best bowling: Saim Ayub 2/29.
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan(RHB) | c Bartlett b Bartlett | 0 | 1 | 0 | 0 | 0 |
| Saim Ayub(LHB) | c Edwards b Zampa | 40 | 22 | 3 | 2 | 182 |
| Salman Agha(RHB) | c Bartlett b Zampa | 39 | 27 | 1 | 4 | 144 |
| Babar Azam(RHB) | lbw b Zampa | 24 | 20 | 1 | 1 | 120 |
| Fakhar Zaman(LHB) | c Green b Bartlett | 10 | 16 | 1 | 0 | 63 |
| Usman Khan(RHB) | c Green b Zampa | 18 | 14 | 2 | 0 | 129 |
| Mohammad Nawaz(LHB) | not out | 15 | 14 | 0 | 1 | 107 |
| Shadab Khan(RHB) | c Green b Beardman | 1 | 4 | 0 | 0 | 25 |
| Shaheen Afridi(LHB) | c Owen b Beardman | 0 | 1 | 0 | 0 | 0 |
| Salman Mirza(RHB) | not out | 4 | 2 | 1 | 0 | 200 |
| Extras | (b 2, lb 2, w 12, nb 1) | 17 | ||||
| Total | (20 ov) | 168 | ||||
1-0 (Sahibzada Farhan, 0.1 ov), 2-74 (Saim Ayub, 7.4 ov), 3-86 (Salman Agha, 9.2 ov), 4-123 (Babar Azam, 13.5 ov), 5-140 (Fakhar Zaman, 15.4 ov), 6-149 (Usman Khan, 17.5 ov), 7-160 (Shadab Khan, 19.3 ov), 8-160 (Shaheen Afridi, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 26 | 2 | 6.5 | 1 | 0 |
| Cooper Connolly | 3 | 0 | 22 | 0 | 7.33 | 2 | 0 |
| Matthew Short | 2 | 0 | 23 | 0 | 11.5 | 3 | 0 |
| Jack Edwards | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Mahli Beardman | 4 | 0 | 33 | 2 | 8.25 | 1 | 1 |
| Adam Zampa | 4 | 0 | 24 | 4 | 6 | 4 | 0 |
| Cameron Green | 1 | 0 | 11 | 0 | 11 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Short(RHB) | b Ayub | 5 | 4 | 1 | 0 | 125 |
| Travis Head(LHB) | c Azam b Ayub | 23 | 13 | 2 | 2 | 177 |
| Cameron Green(RHB) | c Azam b Nawaz | 36 | 31 | 3 | 1 | 116 |
| Matt Renshaw(LHB) | run out (Khan) | 15 | 11 | 1 | 1 | 136 |
| Cooper Connolly(LHB) | b Ahmed | 0 | 2 | 0 | 0 | 0 |
| Mitchell Owen(RHB) | run out (Nawaz) | 8 | 8 | 1 | 0 | 100 |
| Josh Philippe(RHB) | c Ayub b Ahmed | 12 | 10 | 0 | 0 | 120 |
| Jack Edwards(RHB) | c Azam b Khan | 5 | 6 | 0 | 0 | 83 |
| Xavier Bartlett(RHB) | not out | 34 | 25 | 3 | 2 | 136 |
| Adam Zampa(RHB) | not out | 5 | 10 | 0 | 0 | 50 |
| Extras | (b 1, w 2) | 3 | ||||
| Total | (20 ov) | 146 | ||||
1-21 (Matthew Short, 1.5 ov), 2-28 (Travis Head, 3.2 ov), 3-68 (Matt Renshaw, 7.1 ov), 4-68 (Cooper Connolly, 7.3 ov), 5-80 (Mitchell Owen, 10.1 ov), 6-96 (Cameron Green, 12.2 ov), 7-105 (Jack Edwards, 13.5 ov), 8-112 (Josh Philippe, 15.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Saim Ayub | 3 | 0 | 29 | 2 | 9.67 | 0 | 0 |
| Salman Mirza | 3 | 0 | 27 | 0 | 9 | 1 | 0 |
| Shadab Khan(LB) | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| Abrar Ahmed | 4 | 0 | 10 | 2 | 2.5 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |