Pakistan won by 90 runs
Pakistan won the toss and elected to bat
Player of the Match Salman Agha
Pakistan vs Australia finished Pakistan won by 90 runs. The match is part of the Australia tour of Pakistan - 2nd T20I. It was played at Gaddafi Stadium, Lahore. Date: Saturday, 31 January 2026. Player of the match: Salman Agha. Pakistan won the toss and elected to bat
Pakistan Innings 198/5 (20 ov). Top scorer: Salman Agha 76 (40). Best bowling: Xavier Bartlett 1/52.
Australia Innings 108/10 (15.4 ov). Top scorer: Cameron Green 35 (20). Best bowling: Abrar Ahmed 3/14.
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan(RHB) | c Inglis b Kuhnemann | 5 | 5 | 1 | 0 | 100 |
| Saim Ayub(LHB) | lbw b Connolly | 23 | 11 | 4 | 0 | 209 |
| Salman Agha(RHB) | c Inglis b Abbott | 76 | 40 | 8 | 4 | 190 |
| Babar Azam(RHB) | lbw b Zampa | 2 | 5 | 0 | 0 | 40 |
| Usman Khan(RHB) | c Short b Bartlett | 53 | 36 | 4 | 2 | 147 |
| Shadab Khan(RHB) | not out | 28 | 20 | 1 | 2 | 140 |
| Mohammad Nawaz(LHB) | not out | 9 | 3 | 2 | 0 | 300 |
| Extras | (w 2) | 2 | ||||
| Total | (20 ov) | 198 | ||||
1-17 (Sahibzada Farhan, 1.4 ov), 2-72 (Saim Ayub, 5.5 ov), 3-76 (Babar Azam, 7.1 ov), 4-125 (Salman Agha, 12.5 ov), 5-188 (Usman Khan, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 52 | 1 | 13 | 1 | 0 |
| Matthew Kuhnemann | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Sean Abbott | 3 | 0 | 33 | 1 | 11 | 1 | 0 |
| Adam Zampa | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Matthew Short | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh(RHB) | lbw b Ahmed | 18 | 14 | 1 | 2 | 129 |
| Travis Head(LHB) | b Ayub | 4 | 5 | 1 | 0 | 80 |
| Cameron Green(RHB) | c Khan b Tariq | 35 | 20 | 1 | 2 | 175 |
| Josh Inglis(RHB) | lbw b Ahmed | 5 | 6 | 1 | 0 | 83 |
| Matt Renshaw(LHB) | lbw b Nawaz | 2 | 5 | 0 | 0 | 40 |
| Cooper Connolly(LHB) | b Khan | 1 | 4 | 0 | 0 | 25 |
| Matthew Short(RHB) | c Azam b Ahmed | 27 | 23 | 3 | 0 | 117 |
| Xavier Bartlett(RHB) | c Azam b Khan | 10 | 9 | 0 | 1 | 111 |
| Sean Abbott(RHB) | b Khan | 0 | 1 | 0 | 0 | 0 |
| Matthew Kuhnemann(LHB) | c Agha b Tariq | 2 | 4 | 0 | 0 | 50 |
| Adam Zampa(RHB) | not out | 3 | 3 | 0 | 0 | 100 |
| Extras | (w 1) | 1 | ||||
| Total | (15.4 ov) | 108 | ||||
1-22 (Mitchell Marsh, 2.6 ov), 2-22 (Travis Head, 3.1 ov), 3-29 (Josh Inglis, 4.3 ov), 4-53 (Matt Renshaw, 6.5 ov), 5-54 (Cooper Connolly, 7.3 ov), 6-76 (Cameron Green, 10.5 ov), 7-98 (Xavier Bartlett, 13.5 ov), 8-98 (Sean Abbott, 13.6 ov), 9-104 (Matthew Short, 14.5 ov), 10-108 (Matthew Kuhnemann, 15.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Saim Ayub | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 4.67 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
| Shadab Khan(LB) | 4 | 0 | 26 | 3 | 6.5 | 1 | 0 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6 | 0 | 0 |