
The Catalan club faces a demanding run of fixtures across La Liga and the Madrid derby, with six matches lined up against a mix of mid-table and top-tier opposition. Barcelona will travel to Getafe before hosting Malaga at the Camp Nou, then face back-to-back away trips to Real Sociedad and Real Madrid - the latter a fixture that carries weight beyond the three points on offer.
The schedule continues with a home game against Osasuna before a final trip to Celta Vigo. The sequence is heavy on away fixtures, with three of the six matches on the road, and includes the Clasico against Real Madrid, which will dominate attention regardless of either side's league position heading into it.
No results have been played from this fixture list. All six matches remain scheduled, so there is no recent form to assess from the games listed above.
Nothing here yet
No recent results.
| # | Player | Role |
|---|---|---|
| 1 | Marc-André ter StegenGermany | Goalkeeper |
| 13 | Iñaki PeñaSpain | Goalkeeper |
| 23 | Jules KoundéFrance | Defender |
| 4 | Ronald AraújoUruguay | Defender |
| 2 | Pau CubarsíSpain | Defender |
| 3 | Alejandro BaldeSpain | Defender |
| 15 | Andreas ChristensenDenmark | Defender |
| 25 | Iñigo MartínezSpain | Defender |
| 24 | Éric GarcíaSpain | Defender |
| 8 | PedriSpain | Midfielder |
| 6 | GaviSpain | Midfielder |
| 21 | Frenkie de JongNetherlands | Midfielder |
| 22 | Ilkay GündoğanGermany | Midfielder |
| 17 | Marc CasadóSpain | Midfielder |
| 20 | Dani OlmoSpain | Midfielder |
| 16 | Fermín LópezSpain | Midfielder |
| 9 | Robert LewandowskiPoland | Forward |
| 11 | RaphinhaBrazil | Forward |
| 19 | Lamine YamalSpain | Forward |
| 7 | Ferran TorresSpain | Forward |
| 10 | Ansu FatiSpain | Forward |
| 18 | Pablo TorreSpain | Midfielder |
| Trophy | Won | Years |
|---|---|---|
| UEFA Champions League | 5 | 1992-2015 |
| UEFA Cup Winners' Cup | 4 | 1979-1997 |
| UEFA Super Cup | 5 | 1992-2015 |
| Inter-Cities Fairs Cup | 3 | 1958-1966 |
| La Liga | 27 | 1929-2023 |
| Copa del Rey | 31 | 1910-2021 |
| Supercopa de España | 13 | 1983-2018 |
Won Europe's premier club competition in 1992, 2006, 2009, 2011 and 2015
Most league championships in Spanish football history
Most Copa del Rey wins of any club
Won league, domestic cup and Champions League in both 2008-09 and 2014-15
First Spanish club to win six official titles in a single calendar year under Pep Guardiola
Messi collected the majority of his record Ballon d'Or wins while at the club
Lionel Messi scored a record 91 goals for club and country in the 2012 calendar year
Among the most successful clubs in this European competition
Won the world club championship in 2009, 2011 and 2015
Renowned youth academy produced generational talents including Messi, Xavi and Iniesta who shaped the club's tiki-taka era