West Indies won by 107 runs
Zimbabwe won the toss and elected to bowl
Player of the Match Shimron Hetmyer
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | c Musekiwa b Ngarava | 9 | 12 | 0 | 1 | 75 |
| Shai Hope(RHB) | c Bennett b Evans | 14 | 12 | 2 | 0 | 117 |
| Shimron Hetmyer(LHB) | c Bennett b Cremer | 85 | 34 | 7 | 7 | 250 |
| Rovman Powell(RHB) | c Musekiwa b Muzarabani | 59 | 35 | 4 | 4 | 169 |
| Sherfane Rutherford(LHB) | not out | 31 | 13 | 3 | 2 | 238 |
| Romario Shepherd(RHB) | c Burl b Ngarava | 21 | 10 | 0 | 3 | 210 |
| Jason Holder(RHB) | c Munyonga b Muzarabani | 13 | 4 | 0 | 2 | 325 |
| Matthew Forde(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 10, w 10, nb 1) | 21 | ||||
| Total | (20 ov) | 254 | ||||
1-17 (Brandon King, 2.4 ov), 2-54 (Shai Hope, 5.5 ov), 3-176 (Shimron Hetmyer, 14.3 ov), 4-194 (Rovman Powell, 16.1 ov), 5-229 (Romario Shepherd, 18.4 ov), 6-248 (Jason Holder, 19.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 47 | 2 | 11.75 | 1 | 0 |
| Blessing Muzarabani | 4 | 0 | 42 | 2 | 10.5 | 2 | 0 |
| Brad Evans | 4 | 0 | 46 | 1 | 11.5 | 3 | 0 |
| Graeme Cremer | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 52 | 0 | 17.33 | 2 | 1 |
| Dion Myers | 1 | 0 | 19 | 0 | 19 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tadiwanashe Marumani(LHB) | c Hetmyer b Forde | 14 | 8 | 2 | 1 | 175 |
| Brian Bennett(RHB) | b Hosein | 5 | 5 | 1 | 0 | 100 |
| Ryan Burl(LHB) | c Hetmyer b Hosein | 0 | 3 | 0 | 0 | 0 |
| Sikandar Raza(RHB) | b Motie | 27 | 20 | 2 | 2 | 135 |
| Dion Myers(RHB) | b Motie | 28 | 15 | 3 | 2 | 187 |
| Tony Munyonga(RHB) | c Joseph b Motie | 14 | 16 | 0 | 1 | 88 |
| Tashinga Musekiwa | b Motie | 0 | 1 | 0 | 0 | 0 |
| Brad Evans(RHB) | c Hosein b Forde | 43 | 21 | 2 | 5 | 205 |
| Graeme Cremer(RHB) | c Holder b Holder | 0 | 6 | 0 | 0 | 0 |
| Blessing Muzarabani(RHB) | c Joseph b Hosein | 0 | 5 | 0 | 0 | 0 |
| Richard Ngarava(LHB) | not out | 7 | 6 | 0 | 1 | 117 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | (17.4 ov) | 147 | ||||
1-20 (Tadiwanashe Marumani, 1.6 ov), 2-20 (Brian Bennett, 2.1 ov), 3-20 (Ryan Burl, 2.4 ov), 4-52 (Dion Myers, 6.4 ov), 5-94 (Sikandar Raza, 10.3 ov), 6-94 (Tashinga Musekiwa, 10.4 ov), 7-101 (Tony Munyonga, 12.2 ov), 8-102 (Graeme Cremer, 13.3 ov), 9-103 (Blessing Muzarabani, 14.3 ov), 10-147 (Brad Evans, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 28 | 3 | 7 | 0 | 0 |
| Matthew Forde | 3.4 | 0 | 27 | 2 | 7.36 | 3 | 0 |
| Gudakesh Motie | 4 | 1 | 28 | 4 | 7 | 0 | 0 |
| Shamar Joseph | 3 | 0 | 35 | 0 | 11.67 | 1 | 0 |
| Jason Holder | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |