Sri Lanka won by 37 runs
Player of the Match Dasun Shanaka
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka(RHB) | c Joseph b Forde | 7 | 10 | 1 | 0 | 70 |
| Kusal Mendis(RHB) | c Hosein b Joseph | 31 | 19 | 2 | 2 | 163 |
| Kamil Mishara(LHB) | not out | 61 | 40 | 4 | 3 | 153 |
| Pavan Rathnayake(RHB) | c Hope b Springer | 1 | 6 | 0 | 0 | 17 |
| Kamindu Mendis(LHB) | c Rutherford b Forde | 24 | 20 | 0 | 2 | 120 |
| Dasun Shanaka(RHB) | c Hetmyer b Joseph | 58 | 24 | 5 | 4 | 242 |
| Wanindu Hasaranga(RHB) | b Joseph | 1 | 2 | 0 | 0 | 50 |
| Extras | (lb 5, w 5, nb 1) | 11 | ||||
| Total | (20 ov) | 194 | ||||
1-40 (Pathum Nissanka, 4.4 ov), 2-42 (Kusal Mendis, 5.1 ov), 3-43 (Pavan Rathnayake, 6.3 ov), 4-88 (Kamindu Mendis, 12.2 ov), 5-191 (Dasun Shanaka, 19.1 ov), 6-194 (Wanindu Hasaranga, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Matthew Forde | 4 | 0 | 38 | 2 | 9.5 | 2 | 0 |
| Romario Shepherd | 3 | 0 | 41 | 0 | 13.67 | 1 | 0 |
| Shamar Joseph | 4 | 0 | 32 | 3 | 8 | 1 | 0 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10 | 1 | 1 |
| Roston Chase | 3 | 0 | 27 | 0 | 9 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | lbw b Chameera | 2 | 3 | 0 | 0 | 67 |
| Shai Hope(RHB) | lbw b Wellalage | 6 | 4 | 1 | 0 | 150 |
| Shimron Hetmyer(LHB) | run out (Rathnayake) | 36 | 26 | 4 | 2 | 138 |
| Rovman Powell(RHB) | c Hasaranga b Theekshana | 43 | 26 | 5 | 2 | 165 |
| Sherfane Rutherford(LHB) | c Nissanka b Hasaranga | 14 | 11 | 0 | 1 | 127 |
| Roston Chase(RHB) | c Mendis b Chameera | 17 | 17 | 0 | 1 | 100 |
| Romario Shepherd(RHB) | lbw b Hasaranga | 0 | 1 | 0 | 0 | 0 |
| Matthew Forde(RHB) | c Chameera b Wellalage | 8 | 6 | 0 | 1 | 133 |
| Shamar Springer(RHB) | c Rathnayake b Chameera | 1 | 6 | 0 | 0 | 17 |
| Akeal Hosein(LHB) | c Mishara b Hasaranga | 14 | 6 | 0 | 2 | 233 |
| Shamar Joseph(LHB) | not out | 11 | 4 | 1 | 1 | 275 |
| Extras | (lb 1, w 3, nb 1) | 5 | ||||
| Total | (18.1 ov) | 157 | ||||
1-7 (Shai Hope, 0.5 ov), 2-9 (Brandon King, 1.4 ov), 3-90 (Shimron Hetmyer, 9.2 ov), 4-91 (Rovman Powell, 9.6 ov), 5-108 (Sherfane Rutherford, 12.1 ov), 6-108 (Romario Shepherd, 12.2 ov), 7-119 (Matthew Forde, 13.4 ov), 8-122 (Shamar Springer, 14.6 ov), 9-144 (Akeal Hosein, 16.5 ov), 10-157 (Roston Chase, 18.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dunith Wellalage | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Dushmantha Chameera | 3.1 | 0 | 9 | 3 | 2.84 | 0 | 0 |
| Eshan Malinga | 3 | 0 | 41 | 0 | 13.67 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 34 | 1 | 8.5 | 1 | 1 |
| Wanindu Hasaranga(LB) | 4 | 0 | 38 | 3 | 9.5 | 1 | 0 |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6 | 1 | 0 |