Northern Brave won by 31 runs
Otago Volts won the toss and elected to bowl
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katene Clarke(RHB) | not out | 100 | 54 | 6 | 7 | 185 |
| Brett Hampton(RHB) | b Lockrose | 53 | 32 | 4 | 3 | 166 |
| Joe Carter(RHB) | c Gibson b Johnson | 22 | 13 | 2 | 1 | 169 |
| Robert O’Donnell(RHB) | c Gibson b Ferns | 41 | 19 | 1 | 4 | 216 |
| Scott Kuggeleijn(RHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (b 4, lb 1, w 8) | 13 | ||||
| Total | (20 ov) | 231 | ||||
1-91 (Brett Hampton, 8.6 ov), 2-129 (Joe Carter, 12.4 ov), 3-222 (Robert O’Donnell, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Bacon | 4 | 0 | 50 | 0 | 12.5 | 4 | 0 |
| Ben Lockrose | 4 | 0 | 48 | 1 | 12 | 2 | 0 |
| Danru Ferns | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| Jake Gibson | 4 | 0 | 49 | 0 | 12.25 | 0 | 0 |
| Zac Cumming | 2 | 0 | 26 | 0 | 13 | 0 | 0 |
| Troy Johnson | 2 | 0 | 18 | 1 | 9 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming(LHB) | b Gibson | 38 | 21 | 5 | 2 | 181 |
| Jamal Todd | c Gibson b Kuggeleijn | 0 | 5 | 0 | 0 | 0 |
| Max Chu(LHB) | c Fisher b Fisher | 37 | 19 | 4 | 2 | 195 |
| Jack Boyle(RHB) | c Pomare b Gibson | 0 | 2 | 0 | 0 | 0 |
| Troy Johnson(RHB) | c Hampton b Gibson | 66 | 34 | 4 | 5 | 194 |
| Ruben Clinton(LHB) | c Bell b Hampton | 8 | 10 | 0 | 0 | 80 |
| Jake Gibson(RHB) | not out | 35 | 18 | 1 | 3 | 194 |
| Ben Lockrose(RHB) | c Fisher b Kuggeleijn | 4 | 3 | 1 | 0 | 133 |
| Zac Cumming(RHB) | c White b Kuggeleijn | 4 | 2 | 1 | 0 | 200 |
| Danru Ferns(RHB) | not out | 4 | 6 | 0 | 0 | 67 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | (20 ov) | 200 | ||||
1-12 (Jamal Todd, 1.6 ov), 2-76 (Jacob Cumming, 7.1 ov), 3-76 (Jack Boyle, 7.3 ov), 4-88 (Max Chu, 8.6 ov), 5-109 (Ruben Clinton, 11.6 ov), 6-180 (Troy Johnson, 17.3 ov), 7-189 (Ben Lockrose, 18.1 ov), 8-193 (Zac Cumming, 18.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Fisher | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
| Scott Kuggeleijn | 3 | 0 | 24 | 3 | 8 | 1 | 0 |
| Tim Pringle | 4 | 0 | 50 | 0 | 12.5 | 0 | 0 |
| Brett Hampton | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| Ollie White | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Zak Gibson | 4 | 0 | 35 | 3 | 8.75 | 0 | 0 |