Northern Brave won by 107 runs
Auckland Aces won the toss and elected to bowl
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katene Clarke(RHB) | c Guptill b Johal | 30 | 18 | 6 | 0 | 167 |
| Brett Hampton(RHB) | c Olliver b Harrison | 20 | 10 | 1 | 2 | 200 |
| Joe Carter(RHB) | c Phillips b Harrison | 39 | 22 | 7 | 1 | 177 |
| Robert O’Donnell(RHB) | c Solia b Harrison | 56 | 33 | 6 | 3 | 170 |
| Xavier Bell(RHB) | c Johal b Olliver | 4 | 9 | 0 | 0 | 44 |
| Ben Pomare(RHB) | c Guptill b Ashok | 3 | 6 | 0 | 0 | 50 |
| Scott Kuggeleijn(RHB) | not out | 19 | 10 | 2 | 1 | 190 |
| Tim Pringle(RHB) | c Fletcher b Lister | 21 | 8 | 3 | 1 | 263 |
| Fergus Lellman(RHB) | run out (Guptill) | 11 | 5 | 0 | 1 | 220 |
| Extras | (lb 7, w 6, nb 1) | 14 | ||||
| Total | (20 ov) | 217 | ||||
1-54 (Brett Hampton, 4.1 ov), 2-67 (Katene Clarke, 5.5 ov), 3-135 (Joe Carter, 10.3 ov), 4-146 (Xavier Bell, 13.1 ov), 5-154 (Ben Pomare, 15.2 ov), 6-170 (Robert O’Donnell, 16.3 ov), 7-204 (Tim Pringle, 18.6 ov), 8-217 (Fergus Lellman, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 4 | 0 | 45 | 1 | 11.25 | 3 | 0 |
| Angus Olliver | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| Harjot Johal | 4 | 0 | 39 | 1 | 9.75 | 2 | 0 |
| Ryan Harrison | 4 | 0 | 30 | 3 | 7.5 | 1 | 0 |
| Adithya Ashok | 4 | 0 | 55 | 1 | 13.75 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips(RHB) | b Gibson | 9 | 8 | 1 | 0 | 113 |
| Sean Solia(LHB) | c Clarke b Kuggeleijn | 0 | 4 | 0 | 0 | 0 |
| Martin Guptill(RHB) | c Gibson b Kuggeleijn | 8 | 13 | 1 | 0 | 62 |
| Colin Munro(LHB) | b Pringle | 22 | 12 | 1 | 2 | 183 |
| Lachlan Stackpole(LHB) | c O’Donnell b Brown | 17 | 15 | 1 | 1 | 113 |
| Cam Fletcher(RHB) | not out | 32 | 20 | 5 | 0 | 160 |
| Ryan Harrison(RHB) | c Brown b Hampton | 8 | 7 | 1 | 0 | 114 |
| Angus Olliver(RHB) | b Kuggeleijn | 1 | 2 | 0 | 0 | 50 |
| Adithya Ashok(RHB) | c Clarke b Kuggeleijn | 0 | 1 | 0 | 0 | 0 |
| Harjot Johal(RHB) | b Pringle | 2 | 4 | 0 | 0 | 50 |
| Benjamin Lister(RHB) | lbw b Pringle | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (14.3 ov) | 110 | ||||
1-11 (Sean Solia, 1.5 ov), 2-19 (Dale Phillips, 4.1 ov), 3-19 (Martin Guptill, 3.6 ov), 4-59 (Colin Munro, 8.1 ov), 5-68 (Lachlan Stackpole, 9.5 ov), 6-97 (Ryan Harrison, 12.5 ov), 7-98 (Angus Olliver, 13.1 ov), 8-98 (Adithya Ashok, 13.2 ov), 9-110 (Harjot Johal, 14.2 ov), 10-110 (Benjamin Lister, 14.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zak Gibson | 3 | 0 | 12 | 1 | 4 | 0 | 0 |
| Scott Kuggeleijn | 3 | 0 | 26 | 4 | 8.67 | 6 | 0 |
| Tim Pringle | 3.3 | 0 | 14 | 3 | 4 | 0 | 0 |
| Brett Hampton | 3 | 0 | 36 | 1 | 12 | 1 | 0 |
| Josh Brown | 2 | 0 | 19 | 1 | 9.5 | 1 | 0 |