Match tied
Northern Brave won the toss and elected to bowl
Player of the Match Max Chu
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Llew Johnson(RHB) | c Kuggeleijn b Clarke | 12 | 14 | 1 | 0 | 86 |
| Jamal Todd | c Kuggeleijn b Pringle | 36 | 28 | 2 | 3 | 129 |
| Max Chu(LHB) | not out | 60 | 41 | 4 | 1 | 146 |
| Jack Boyle(RHB) | c Pomare b Pringle | 24 | 20 | 0 | 1 | 120 |
| Troy Johnson(RHB) | c Clarke b Cooper | 5 | 5 | 1 | 0 | 100 |
| Jake Gibson(RHB) | c Kuggeleijn b Kuggeleijn | 4 | 4 | 0 | 0 | 100 |
| Ben Lockrose(RHB) | c Hampton b Cooper | 5 | 4 | 0 | 0 | 125 |
| Luke Georgeson(LHB) | not out | 9 | 7 | 0 | 0 | 129 |
| Extras | (b 2, lb 4, w 2, nb 3) | 11 | ||||
| Total | (20 ov) | 166 | ||||
1-24 (Llew Johnson, 3.5 ov), 2-78 (Jamal Todd, 8.5 ov), 3-126 (Jack Boyle, 14.2 ov), 4-133 (Troy Johnson, 15.3 ov), 5-138 (Jake Gibson, 16.2 ov), 6-149 (Ben Lockrose, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Fisher | 4 | 0 | 27 | 0 | 6.75 | 0 | 1 |
| Scott Kuggeleijn | 4 | 0 | 36 | 1 | 9 | 0 | 0 |
| Kristian Clarke | 3 | 0 | 27 | 1 | 9 | 0 | 1 |
| Tim Pringle | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Brett Hampton | 1 | 0 | 16 | 0 | 16 | 0 | 1 |
| Henry Cooper | 4 | 0 | 29 | 2 | 7.25 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katene Clarke(RHB) | b Hazeldine | 19 | 11 | 4 | 0 | 173 |
| Joe Carter(RHB) | c Gibson b Lockrose | 17 | 15 | 2 | 0 | 113 |
| Brett Hampton(RHB) | c Lockrose b Lockrose | 35 | 30 | 3 | 2 | 117 |
| Jeet Raval(LHB) | Retired Out | 23 | 28 | 1 | 1 | 82 |
| Xavier Bell(RHB) | Retired Out | 9 | 13 | 0 | 0 | 69 |
| Ben Pomare(RHB) | c Boyle b Bacon | 20 | 10 | 2 | 1 | 200 |
| Scott Kuggeleijn(RHB) | not out | 34 | 12 | 3 | 2 | 283 |
| Tim Pringle(RHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (20 ov) | 166 | ||||
1-0 (Jeet Raval, 0 ov), 2-0 (Xavier Bell, 0 ov), 3-26 (Katene Clarke, 2.4 ov), 4-75 (Joe Carter, 8.3 ov), 5-82 (Brett Hampton, 10.5 ov), 6-147 (Ben Pomare, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andrew Hazeldine | 2 | 0 | 19 | 1 | 9.5 | 1 | 0 |
| Danru Ferns | 4 | 0 | 51 | 0 | 12.75 | 0 | 1 |
| Matthew Bacon | 4 | 0 | 37 | 1 | 9.25 | 2 | 0 |
| Ben Lockrose | 4 | 0 | 24 | 2 | 6 | 3 | 0 |
| Luke Georgeson | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jake Gibson | 2.4 | 0 | 21 | 0 | 7.88 | 0 | 0 |
| Troy Johnson | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |