Auckland Aces won by 88 runs
Otago Volts won the toss and elected to bowl
Player of the Match Dale Phillips
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips(RHB) | b Ferns | 77 | 36 | 11 | 3 | 214 |
| Luke Watson(LHB) | c Cumming b Lockrose | 11 | 18 | 0 | 1 | 61 |
| Bevon Jacobs(RHB) | b Bacon | 53 | 32 | 4 | 3 | 166 |
| Martin Guptill(RHB) | c Gibson b Bacon | 13 | 10 | 1 | 0 | 130 |
| Sean Solia(LHB) | c Bacon b Lockrose | 10 | 10 | 0 | 1 | 100 |
| Cam Fletcher(RHB) | b Lockrose | 8 | 6 | 1 | 0 | 133 |
| Ryan Harrison(RHB) | not out | 14 | 7 | 1 | 1 | 200 |
| Siddhesh Dixit(RHB) | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (lb 7, w 5, nb 1) | 13 | ||||
| Total | (20 ov) | 200 | ||||
1-74 (Luke Watson, 7.5 ov), 2-105 (Dale Phillips, 10.3 ov), 3-140 (Martin Guptill, 13.6 ov), 4-163 (Sean Solia, 16.5 ov), 5-184 (Cam Fletcher, 18.1 ov), 6-198 (Bevon Jacobs, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andrew Hazeldine | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Matthew Bacon | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 |
| Danru Ferns | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| Ben Lockrose | 4 | 0 | 42 | 3 | 10.5 | 1 | 0 |
| Troy Johnson | 1 | 0 | 6 | 0 | 6 | 0 | 0 |
| Jake Gibson | 3 | 0 | 36 | 0 | 12 | 1 | 1 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming(LHB) | c Solia b Olliver | 2 | 4 | 0 | 0 | 50 |
| Jamal Todd | c Harrison b Phillips | 10 | 4 | 1 | 1 | 250 |
| Max Chu(LHB) | c Olliver b Gulati | 27 | 16 | 4 | 1 | 169 |
| Jack Boyle(RHB) | c Phillips b Johal | 40 | 25 | 4 | 1 | 160 |
| Llew Johnson(RHB) | c Guptill b Gulati | 3 | 6 | 0 | 0 | 50 |
| Troy Johnson(RHB) | b Dixit | 5 | 6 | 0 | 0 | 83 |
| Jake Gibson(RHB) | c Phillips b Johal | 11 | 14 | 1 | 0 | 79 |
| Ben Lockrose(RHB) | not out | 4 | 6 | 0 | 0 | 67 |
| Danru Ferns(RHB) | c Solia b Johal | 2 | 6 | 0 | 0 | 33 |
| Andrew Hazeldine(RHB) | c Watson b Johal | 0 | 2 | 0 | 0 | 0 |
| Matthew Bacon(RHB) | run out (Fletcher) | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (15.1 ov) | 112 | ||||
1-11 (Jamal Todd, 0.5 ov), 2-14 (Jacob Cumming, 1.4 ov), 3-68 (Max Chu, 5.4 ov), 4-75 (Llew Johnson, 7.2 ov), 5-86 (Troy Johnson, 8.5 ov), 6-103 (Jack Boyle, 12.2 ov), 7-104 (Jake Gibson, 12.5 ov), 8-110 (Danru Ferns, 14.2 ov), 9-110 (Andrew Hazeldine, 14.4 ov), 10-112 (Matthew Bacon, 15.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dale Phillips | 1 | 0 | 12 | 1 | 12 | 1 | 0 |
| Angus Olliver | 2 | 0 | 24 | 1 | 12 | 0 | 0 |
| Ryan Harrison | 2 | 0 | 11 | 0 | 5.5 | 1 | 0 |
| Harjot Johal | 3 | 0 | 21 | 4 | 7 | 2 | 0 |
| Rohit Gulati | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Siddhesh Dixit | 3.1 | 0 | 14 | 1 | 4.42 | 1 | 0 |