South Africa won by 19 runs
South Africa won the toss and elected to bat
Player of the Match Connor Esterhuizen
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wiaan Mulder(RHB) | c Robinson b Jamieson | 0 | 2 | 0 | 0 | 0 |
| Tony de Zorzi(LHB) | c Neesham b McConchie | 23 | 21 | 3 | 1 | 110 |
| Connor Esterhuizen(RHB) | c Clarke b Sears | 57 | 36 | 7 | 3 | 158 |
| Rubin Hermann(LHB) | not out | 28 | 25 | 2 | 1 | 112 |
| Dian Forrester(LHB) | lbw b Foulkes | 19 | 14 | 0 | 2 | 136 |
| Jason Smith(RHB) | c Robinson b Jamieson | 19 | 14 | 2 | 1 | 136 |
| George Linde(LHB) | not out | 14 | 8 | 2 | 0 | 175 |
| Extras | (lb 3, w 1) | 4 | ||||
| Total | (20 ov) | 164 | ||||
1-0 (Wiaan Mulder, 0.2 ov), 2-81 (Connor Esterhuizen, 9.4 ov), 3-83 (Tony de Zorzi, 10.2 ov), 4-121 (Dian Forrester, 14.6 ov), 5-146 (Jason Smith, 17.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 4 | 1 | 29 | 2 | 7.25 | 0 | 0 |
| Zakary Foulkes | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| Ben Sears | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| James Neesham | 4 | 0 | 49 | 0 | 12.25 | 0 | 0 |
| Cole McConchie | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson(RHB) | c Hermann b Coetzee | 32 | 22 | 4 | 1 | 145 |
| Katene Clarke(RHB) | c Hermann b Mulder | 9 | 5 | 2 | 0 | 180 |
| Dane Cleaver(RHB) | b Subrayen | 26 | 16 | 2 | 2 | 163 |
| Nick Kelly(LHB) | c Hermann b Maharaj | 19 | 20 | 2 | 0 | 95 |
| Bevon Jacobs(RHB) | b Subrayen | 3 | 5 | 0 | 0 | 60 |
| James Neesham(LHB) | c Coetzee b Baartman | 6 | 8 | 0 | 0 | 75 |
| Cole McConchie(RHB) | b Maharaj | 10 | 5 | 2 | 0 | 200 |
| Josh Clarkson(RHB) | c Esterhuizen b Coetzee | 10 | 10 | 0 | 0 | 100 |
| Zakary Foulkes(RHB) | c Esterhuizen b Baartman | 7 | 5 | 0 | 1 | 140 |
| Kyle Jamieson(RHB) | c Baartman b Coetzee | 13 | 9 | 0 | 0 | 144 |
| Ben Sears(RHB) | not out | 2 | 8 | 0 | 0 | 25 |
| Extras | (lb 4, w 4) | 8 | ||||
| Total | (18.5 ov) | 145 | ||||
1-28 (Katene Clarke, 2.3 ov), 2-52 (Tim Robinson, 5.2 ov), 3-76 (Dane Cleaver, 8.2 ov), 4-88 (Bevon Jacobs, 10.1 ov), 5-95 (James Neesham, 11.5 ov), 6-111 (Nick Kelly, 13.2 ov), 7-112 (Cole McConchie, 13.5 ov), 8-120 (Zakary Foulkes, 14.4 ov), 9-134 (Josh Clarkson, 16.3 ov), 10-145 (Kyle Jamieson, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| George Linde | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Gerald Coetzee | 3.5 | 0 | 31 | 3 | 8.09 | 0 | 0 |
| Wiaan Mulder | 3 | 0 | 30 | 1 | 10 | 2 | 0 |
| Ottneil Baartman | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 |
| Prenelan Subrayen | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
| Keshav Maharaj | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 |