India won by 96 runs
New Zealand won the toss and elected to bowl
Player of the Match Jasprit Bumrah
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | c McConchie b Neesham | 89 | 46 | 5 | 8 | 193 |
| Abhishek Sharma(LHB) | c Seifert b Ravindra | 52 | 21 | 6 | 3 | 248 |
| Ishan Kishan(LHB) | c Chapman b Neesham | 54 | 25 | 4 | 4 | 216 |
| Hardik Pandya(RHB) | c Santner b Henry | 18 | 13 | 1 | 1 | 138 |
| Suryakumar Yadav(RHB) | c Ravindra b Neesham | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma(LHB) | not out | 8 | 6 | 0 | 0 | 133 |
| Shivam Dube(LHB) | not out | 26 | 8 | 3 | 2 | 325 |
| Extras | (w 8) | 8 | ||||
| Total | (20 ov) | 255 | ||||
1-98 (Abhishek Sharma, 7.1 ov), 2-203 (Sanju Samson, 15.1 ov), 3-204 (Ishan Kishan, 15.5 ov), 4-204 (Suryakumar Yadav, 15.6 ov), 5-226 (Hardik Pandya, 18.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 | 4 | 0 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14 | 1 | 0 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24 | 3 | 0 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16 | 0 | 0 |
| James Neesham | 4 | 0 | 46 | 3 | 11.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(RHB) | c Kishan b Chakaravarthy | 52 | 26 | 2 | 5 | 200 |
| Finn Allen(RHB) | c Varma b Patel | 9 | 7 | 1 | 0 | 129 |
| Rachin Ravindra(LHB) | c Kishan b Bumrah | 1 | 2 | 0 | 0 | 50 |
| Glenn Phillips(RHB) | b Patel | 5 | 5 | 1 | 0 | 100 |
| Mark Chapman(LHB) | b Pandya | 3 | 8 | 0 | 0 | 38 |
| Daryl Mitchell(RHB) | c Kishan b Patel | 17 | 11 | 0 | 2 | 155 |
| Mitchell Santner(LHB) | b Bumrah | 43 | 35 | 3 | 2 | 123 |
| James Neesham(LHB) | b Bumrah | 8 | 7 | 1 | 0 | 114 |
| Matt Henry(RHB) | b Bumrah | 0 | 1 | 0 | 0 | 0 |
| Lockie Ferguson(RHB) | not out | 6 | 7 | 0 | 0 | 86 |
| Jacob Duffy(RHB) | c Varma b Sharma | 3 | 5 | 0 | 0 | 60 |
| Extras | (b 4, lb 1, w 7) | 12 | ||||
| Total | (19 ov) | 159 | ||||
1-31 (Finn Allen, 2.4 ov), 2-32 (Rachin Ravindra, 3.1 ov), 3-47 (Glenn Phillips, 4.5 ov), 4-70 (Mark Chapman, 7.4 ov), 5-72 (Tim Seifert, 8.1 ov), 6-124 (Daryl Mitchell, 12.5 ov), 7-141 (James Neesham, 15.3 ov), 8-141 (Matt Henry, 15.4 ov), 9-152 (Mitchell Santner, 17.3 ov), 10-159 (Jacob Duffy, 18.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8 | 5 | 0 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
| Axar Patel | 3 | 0 | 27 | 3 | 9 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.75 | 1 | 0 |
| Varun Chakaravarthy | 3 | 0 | 39 | 1 | 13 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5 | 0 | 0 |