India won by 5 wickets (with 4 balls remaining)
India won the toss and elected to bowl
Player of the Match Sanju Samson
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shai Hope(RHB) | b Chakaravarthy | 32 | 33 | 3 | 1 | 97 |
| Roston Chase(RHB) | c Yadav b Bumrah | 40 | 25 | 5 | 1 | 160 |
| Shimron Hetmyer(LHB) | c Samson b Bumrah | 27 | 12 | 1 | 2 | 225 |
| Sherfane Rutherford(LHB) | c Samson b Pandya | 14 | 9 | 0 | 1 | 156 |
| Rovman Powell(RHB) | not out | 34 | 19 | 3 | 2 | 179 |
| Jason Holder(RHB) | not out | 37 | 22 | 2 | 3 | 168 |
| Extras | (lb 1, w 10) | 11 | ||||
| Total | (20 ov) | 195 | ||||
1-68 (Shai Hope, 8.5 ov), 2-102 (Shimron Hetmyer, 11.3 ov), 3-103 (Roston Chase, 11.5 ov), 4-119 (Sherfane Rutherford, 14.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 0 | 10.75 | 7 | 0 |
| Hardik Pandya | 4 | 0 | 40 | 1 | 10 | 3 | 0 |
| Axar Patel | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 36 | 2 | 9 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma(LHB) | c Hetmyer b Hosein | 10 | 11 | 2 | 0 | 91 |
| Sanju Samson(RHB) | not out | 97 | 50 | 12 | 4 | 194 |
| Ishan Kishan(LHB) | c Hetmyer b Holder | 10 | 6 | 2 | 0 | 167 |
| Suryakumar Yadav(RHB) | c Joseph b Joseph | 18 | 16 | 1 | 1 | 113 |
| Tilak Varma(LHB) | c Hetmyer b Holder | 27 | 15 | 4 | 1 | 180 |
| Hardik Pandya(RHB) | c Holder b Joseph | 17 | 14 | 2 | 0 | 121 |
| Shivam Dube(LHB) | not out | 8 | 4 | 2 | 0 | 200 |
| Extras | (lb 5, w 7) | 12 | ||||
| Total | (19.2 ov) | 199 | ||||
1-29 (Abhishek Sharma, 2.6 ov), 2-41 (Ishan Kishan, 4.3 ov), 3-99 (Suryakumar Yadav, 10.2 ov), 4-141 (Tilak Varma, 14.4 ov), 5-179 (Hardik Pandya, 18.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 22 | 1 | 11 | 0 | 0 |
| Matthew Forde | 3 | 0 | 22 | 0 | 7.33 | 2 | 0 |
| Jason Holder | 4 | 0 | 38 | 2 | 9.5 | 1 | 0 |
| Gudakesh Motie | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Romario Shepherd | 2.2 | 0 | 34 | 0 | 14.57 | 3 | 0 |
| Shamar Joseph | 4 | 0 | 42 | 2 | 10.5 | 1 | 0 |
| Roston Chase | 2 | 0 | 18 | 0 | 9 | 0 | 0 |