Pakistan won by 102 runs
Pakistan won the toss and elected to bat
Player of the Match Sahibzada Farhan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan(RHB) | not out | 100 | 58 | 11 | 4 | 172 |
| Saim Ayub(LHB) | c Green b Brassell | 14 | 12 | 2 | 0 | 117 |
| Salman Agha(RHB) | c Erasmus b Brassell | 38 | 23 | 3 | 2 | 165 |
| Khawaja Nafay(RHB) | c Erasmus b Erasmus | 5 | 5 | 1 | 0 | 100 |
| Shadab Khan(RHB) | not out | 36 | 22 | 1 | 3 | 164 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (20 ov) | 199 | ||||
1-40 (Saim Ayub, 5.1 ov), 2-107 (Salman Agha, 12.1 ov), 3-118 (Khawaja Nafay, 13.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smit | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Gerhard Erasmus | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| Ruben Trumpelmann | 4 | 0 | 36 | 0 | 9 | 1 | 0 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12 | 0 | 0 |
| Willem Myburgh | 2 | 0 | 27 | 0 | 13.5 | 1 | 0 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp(RHB) | c Khan b Nawaz | 23 | 22 | 3 | 1 | 105 |
| Jan Frylinck(LHB) | b Mirza | 9 | 11 | 1 | 0 | 82 |
| Jan Nicol Loftie-Eaton(RHB) | run out (Ayub) | 5 | 5 | 1 | 0 | 100 |
| Gerhard Erasmus(RHB) | c Khan b Khan | 7 | 6 | 1 | 0 | 117 |
| Alexander Busing-Volschenk(RHB) | st Khan b Khan | 20 | 20 | 1 | 1 | 100 |
| JJ Smit(RHB) | c Khan b Tariq | 9 | 13 | 0 | 0 | 69 |
| Zane Green(LHB) | c Ayub b Khan | 7 | 9 | 0 | 0 | 78 |
| Ruben Trumpelmann(RHB) | b Tariq | 0 | 2 | 0 | 0 | 0 |
| Willem Myburgh(RHB) | c Khan b Tariq | 8 | 14 | 0 | 0 | 57 |
| Bernard Scholtz(RHB) | b Tariq | 1 | 2 | 0 | 0 | 50 |
| Jack Brassell(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 3, w 4) | 7 | ||||
| Total | (17.3 ov) | 97 | ||||
1-32 (Jan Frylinck, 4.1 ov), 2-39 (Jan Nicol Loftie-Eaton, 5.2 ov), 3-43 (Louren Steenkamp, 6.5 ov), 4-49 (Gerhard Erasmus, 7.3 ov), 5-79 (Alexander Busing-Volschenk, 12.3 ov), 6-81 (JJ Smit, 13.1 ov), 7-81 (Ruben Trumpelmann, 13.3 ov), 8-95 (Zane Green, 16.2 ov), 9-96 (Bernard Scholtz, 17.1 ov), 10-97 (Willem Myburgh, 17.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
| Salman Mirza | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
| Saim Ayub | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 5.5 | 2 | 0 |
| Shadab Khan(LB) | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.57 | 1 | 0 |