West Indies won by 42 runs
Italy won the toss and elected to bowl
Player of the Match Shai Hope
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King(RHB) | c Meade b Hasan | 4 | 6 | 0 | 0 | 67 |
| Shai Hope(RHB) | b Kalugamage | 75 | 46 | 6 | 4 | 163 |
| Shimron Hetmyer(LHB) | c Smuts b Draca | 1 | 4 | 0 | 0 | 25 |
| Roston Chase(RHB) | c Mosca b Manenti | 24 | 25 | 2 | 0 | 96 |
| Rovman Powell(RHB) | c Kalugamage b Manenti | 9 | 9 | 0 | 1 | 100 |
| Sherfane Rutherford(LHB) | not out | 24 | 15 | 2 | 1 | 160 |
| Jason Holder(RHB) | c Manenti b Kalugamage | 9 | 7 | 0 | 1 | 129 |
| Matthew Forde(RHB) | not out | 16 | 8 | 3 | 0 | 200 |
| Extras | (w 3) | 3 | ||||
| Total | (20 ov) | 165 | ||||
1-5 (Brandon King, 1.1 ov), 2-31 (Shimron Hetmyer, 4.1 ov), 3-95 (Roston Chase, 12.3 ov), 4-113 (Rovman Powell, 14.4 ov), 5-115 (Shai Hope, 15.1 ov), 6-137 (Jason Holder, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Ali Hasan | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
| Thomas Draca | 2 | 0 | 22 | 1 | 11 | 1 | 0 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10 | 1 | 0 |
| Benjamin Manenti | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca(LHB) | b Forde | 2 | 5 | 0 | 0 | 40 |
| Anthony Mosca(RHB) | c Joseph b Hosein | 19 | 12 | 1 | 2 | 158 |
| Syed Zain Naqvi(RHB) | c Joseph b Forde | 6 | 10 | 0 | 0 | 60 |
| JJ Smuts(RHB) | c Joseph b Motie | 24 | 27 | 3 | 0 | 89 |
| Harry Manenti(RHB) | c Hope b Joseph | 8 | 10 | 0 | 1 | 80 |
| Benjamin Manenti(RHB) | b Motie | 26 | 21 | 2 | 1 | 124 |
| Grant Stewart(RHB) | c Holder b Joseph | 12 | 7 | 0 | 1 | 171 |
| Gian Meade(RHB) | c Holder b Forde | 4 | 8 | 0 | 0 | 50 |
| Thomas Draca(RHB) | c Chase b Joseph | 5 | 3 | 1 | 0 | 167 |
| Crishan Kalugamage | not out | 2 | 3 | 0 | 0 | 67 |
| Ali Hasan(LHB) | c Hope b Joseph | 0 | 2 | 0 | 0 | 0 |
| Extras | (lb 6, w 9) | 15 | ||||
| Total | (18 ov) | 123 | ||||
1-12 (Justin Mosca, 1.5 ov), 2-26 (Anthony Mosca, 2.6 ov), 3-37 (Syed Zain Naqvi, 5.5 ov), 4-57 (Harry Manenti, 8.5 ov), 5-78 (JJ Smuts, 11.6 ov), 6-103 (Grant Stewart, 14.5 ov), 7-115 (Benjamin Manenti, 15.6 ov), 8-115 (Gian Meade, 16.4 ov), 9-123 (Thomas Draca, 17.4 ov), 10-123 (Ali Hasan, 17.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Matthew Forde | 4 | 0 | 19 | 3 | 4.75 | 6 | 0 |
| Jason Holder | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Gudakesh Motie | 4 | 0 | 24 | 2 | 6 | 1 | 0 |
| Shamar Joseph | 4 | 0 | 30 | 4 | 7.5 | 1 | 0 |