Kolkata Knight Riders won by 4 wickets (with 7 balls remaining)
Kolkata Knight Riders won the toss and elected to bowl
Player of the Match Manish Pandey
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton(LHB) | c Pandey b Green | 6 | 7 | 1 | 0 | 86 |
| Rohit Sharma(RHB) | c Green b Dubey | 15 | 13 | 0 | 2 | 115 |
| Naman Dhir(RHB) | c Raghuvanshi b Green | 0 | 3 | 0 | 0 | 0 |
| Suryakumar Yadav(RHB) | b Dubey | 15 | 6 | 2 | 1 | 250 |
| Tilak Varma(LHB) | c Roy b Tyagi | 20 | 32 | 0 | 1 | 63 |
| Hardik Pandya(RHB) | b Narine | 26 | 27 | 2 | 1 | 96 |
| Will Jacks(RHB) | run out (Chakaravarthy) | 14 | 7 | 1 | 1 | 200 |
| Corbin Bosch(RHB) | not out | 32 | 18 | 3 | 2 | 178 |
| Deepak Chahar(RHB) | c Roy b Tyagi | 10 | 7 | 2 | 0 | 143 |
| Extras | (b 4, lb 2, w 3) | 9 | ||||
| Total | (20 ov) | 147 | ||||
1-17 (Ryan Rickelton, 2.3 ov), 2-17 (Naman Dhir, 2.6 ov), 3-23 (Rohit Sharma, 3.5 ov), 4-41 (Suryakumar Yadav, 5.3 ov), 5-84 (Tilak Varma, 13.4 ov), 6-95 (Hardik Pandya, 15.2 ov), 7-105 (Will Jacks, 16.4 ov), 8-147 (Deepak Chahar, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anukul Roy | 1 | 0 | 6 | 0 | 6 | 0 | 0 |
| Saurabh Dubey | 4 | 0 | 34 | 2 | 8.5 | 2 | 0 |
| Cameron Green | 3 | 0 | 23 | 2 | 7.67 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 28 | 0 | 7 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane(RHB) | c Rickelton b Bosch | 21 | 17 | 4 | 0 | 124 |
| Finn Allen(RHB) | b Chahar | 8 | 5 | 2 | 0 | 160 |
| Manish Pandey(RHB) | b Bumrah | 45 | 33 | 6 | 0 | 136 |
| Cameron Green(RHB) | c Ghazanfar b Bosch | 4 | 8 | 0 | 0 | 50 |
| Rovman Powell(RHB) | c Bosch b Ghazanfar | 40 | 30 | 4 | 2 | 133 |
| Rinku Singh(LHB) | not out | 9 | 5 | 2 | 0 | 180 |
| Tejasvi Dahiya(RHB) | c Rickelton b Bosch | 11 | 12 | 2 | 0 | 92 |
| Anukul Roy(LHB) | not out | 4 | 4 | 0 | 0 | 100 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | (18.5 ov) | 148 | ||||
1-10 (Finn Allen, 0.6 ov), 2-48 (Ajinkya Rahane, 5.4 ov), 3-54 (Cameron Green, 7.1 ov), 4-118 (Manish Pandey, 14.6 ov), 5-124 (Rovman Powell, 15.2 ov), 6-140 (Tejasvi Dahiya, 17.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 23 | 1 | 7.67 | 2 | 0 |
| Jasprit Bumrah | 4 | 0 | 26 | 1 | 6.5 | 1 | 0 |
| Corbin Bosch | 3 | 0 | 30 | 3 | 10 | 0 | 1 |
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 | 1 | 0 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 8.4 | 0 | 0 |