Gujarat Titans won by 89 runs
Chennai Super Kings won the toss and elected to bowl
Player of the Match Mohammed Siraj
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Short b Kamboj | 84 | 53 | 7 | 4 | 158 |
| Shubman Gill(RHB) | c Dube b Johnson | 64 | 37 | 7 | 3 | 173 |
| Jos Buttler(RHB) | not out | 57 | 27 | 5 | 4 | 211 |
| Rahul Tewatia(LHB) | run out (Gaikwad) | 0 | 1 | 0 | 0 | 0 |
| Washington Sundar(LHB) | c Patel b Choudhary | 7 | 3 | 0 | 1 | 233 |
| Extras | (lb 3, w 13, nb 1) | 17 | ||||
| Total | (20 ov) | 229 | ||||
1-125 (Shubman Gill, 12.2 ov), 2-207 (Sai Sudharsan, 18.2 ov), 3-207 (Rahul Tewatia, 18.3 ov), 4-229 (Washington Sundar, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9 | 0 | 0 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 | 6 | 1 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 | 4 | 0 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14 | 1 | 0 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.67 | 2 | 0 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | c Buttler b Siraj | 0 | 1 | 0 | 0 | 0 |
| Ruturaj Gaikwad(RHB) | b Siraj | 16 | 7 | 1 | 2 | 229 |
| Matthew Short(RHB) | c Krishna b Rabada | 24 | 14 | 3 | 1 | 171 |
| Urvil Patel(RHB) | c Krishna b Siraj | 0 | 2 | 0 | 0 | 0 |
| Kartik Sharma(RHB) | run out (Gill) | 19 | 15 | 3 | 0 | 127 |
| Dewald Brevis(RHB) | c Holder b Khan | 8 | 10 | 0 | 0 | 80 |
| Shivam Dube(LHB) | c Gill b Khan | 47 | 17 | 4 | 4 | 276 |
| Anshul Kamboj(RHB) | c Holder b Khan | 19 | 8 | 1 | 2 | 238 |
| Noor Ahmad(LHB) | c Rabada b Rabada | 1 | 5 | 0 | 0 | 20 |
| Mukesh Choudhary(LHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Spencer Johnson(LHB) | c Buttler b Rabada | 0 | 1 | 0 | 0 | 0 |
| Extras | (w 4) | 4 | ||||
| Total | (13.4 ov) | 140 | ||||
1-0 (Sanju Samson, 0.1 ov), 2-29 (Ruturaj Gaikwad, 2.2 ov), 3-29 (Urvil Patel, 2.4 ov), 4-51 (Matthew Short, 5.1 ov), 5-63 (Kartik Sharma, 6.6 ov), 6-116 (Shivam Dube, 10.3 ov), 7-136 (Anshul Kamboj, 12.1 ov), 8-138 (Dewald Brevis, 12.4 ov), 9-140 (Noor Ahmad, 13.3 ov), 10-140 (Spencer Johnson, 13.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.67 | 0 | 0 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.73 | 1 | 0 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12 | 2 | 0 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9 | 1 | 0 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13 | 0 | 0 |