Italy won by 4 wickets (with 3 balls remaining)
Italy won the toss and elected to bowl
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling(RHB) | b Kalugamage | 45 | 38 | 2 | 3 | 118 |
| Ross Adair(RHB) | b Hasan | 6 | 8 | 0 | 0 | 75 |
| Harry Tector(RHB) | c Hasan b Kalugamage | 13 | 9 | 2 | 0 | 144 |
| Lorcan Tucker(RHB) | st Meade b Kalugamage | 0 | 4 | 0 | 0 | 0 |
| Benjamin Calitz(LHB) | c Smuts b Smuts | 22 | 12 | 1 | 2 | 183 |
| George Dockrell(RHB) | st Meade b Smuts | 2 | 6 | 0 | 0 | 33 |
| Mark Adair(RHB) | run out (Manenti) | 25 | 21 | 2 | 0 | 119 |
| Gareth Delany(RHB) | c Manenti b Stewart | 18 | 14 | 2 | 0 | 129 |
| Barry McCarthy(RHB) | not out | 11 | 6 | 0 | 1 | 183 |
| Matthew Humphreys(RHB) | b Stewart | 1 | 2 | 0 | 0 | 50 |
| Craig Young(RHB) | run out (Mosca) | 1 | 1 | 0 | 0 | 100 |
| Extras | (w 7, nb 3) | 10 | ||||
| Total | (19.4 ov) | 154 | ||||
1-22 (Ross Adair, 2.6 ov), 2-66 (Harry Tector, 7.1 ov), 3-66 (Lorcan Tucker, 7.5 ov), 4-91 (Benjamin Calitz, 10.6 ov), 5-95 (Paul Stirling, 11.6 ov), 6-95 (George Dockrell, 12.4 ov), 7-138 (Gareth Delany, 17.5 ov), 8-149 (Mark Adair, 18.6 ov), 9-152 (Matthew Humphreys, 19.2 ov), 10-154 (Craig Young, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Hasan | 3 | 0 | 30 | 1 | 10 | 2 | 2 |
| Grant Stewart | 3.4 | 0 | 27 | 2 | 7.36 | 1 | 1 |
| Jaspreet Singh | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| JJ Smuts | 4 | 1 | 18 | 2 | 4.5 | 0 | 0 |
| Harry Manenti | 2 | 0 | 20 | 0 | 10 | 3 | 0 |
| Crishan Kalugamage | 4 | 0 | 28 | 3 | 7 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca(LHB) | c Tector b Humphreys | 8 | 5 | 2 | 0 | 160 |
| JJ Smuts(RHB) | c Young b Young | 14 | 13 | 1 | 1 | 108 |
| Anthony Mosca(RHB) | c McCarthy b Adair | 11 | 10 | 1 | 0 | 110 |
| Wayne Madsen(RHB) | c Calitz b Humphreys | 39 | 30 | 4 | 0 | 130 |
| Harry Manenti(RHB) | b Dockrell | 10 | 13 | 0 | 0 | 77 |
| Gian Meade(RHB) | c Dockrell b Adair | 22 | 19 | 2 | 1 | 116 |
| Grant Stewart(RHB) | not out | 33 | 19 | 1 | 4 | 174 |
| Marcus Campopiano(RHB) | not out | 8 | 8 | 1 | 0 | 100 |
| Extras | (lb 9, w 3) | 12 | ||||
| Total | (19.3 ov) | 157 | ||||
1-8 (Justin Mosca, 0.5 ov), 2-22 (Anthony Mosca, 3.3 ov), 3-44 (JJ Smuts, 5.3 ov), 4-68 (Harry Manenti, 9.2 ov), 5-108 (Wayne Madsen, 14.4 ov), 6-111 (Gian Meade, 16.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Mark Adair | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
| Barry McCarthy | 3.3 | 0 | 40 | 0 | 11.43 | 1 | 0 |
| Craig Young | 1 | 0 | 15 | 1 | 15 | 0 | 0 |
| Gareth Delany | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| George Dockrell | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |