Ireland won by 3 wickets (with 3 balls remaining)
Ireland won the toss and elected to bowl
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca(LHB) | c Dockrell b McCarthy | 1 | 4 | 0 | 0 | 25 |
| Anthony Mosca(RHB) | lbw b Humphreys | 35 | 22 | 4 | 2 | 159 |
| JJ Smuts(RHB) | b McCarthy | 18 | 12 | 2 | 1 | 150 |
| Wayne Madsen(RHB) | c Tector b Delany | 10 | 12 | 1 | 0 | 83 |
| Harry Manenti(RHB) | c Dockrell b Delany | 20 | 19 | 2 | 0 | 105 |
| Grant Stewart(RHB) | b Humphreys | 0 | 5 | 0 | 0 | 0 |
| Gian Meade(RHB) | c Adair b Adair | 15 | 12 | 2 | 0 | 125 |
| Marcus Campopiano(RHB) | c Tucker b Humphreys | 4 | 6 | 0 | 0 | 67 |
| Jaspreet Singh(RHB) | b Humphreys | 0 | 1 | 0 | 0 | 0 |
| Crishan Kalugamage | c McCarthy b Adair | 7 | 11 | 0 | 0 | 64 |
| Thomas Draca(RHB) | not out | 4 | 6 | 0 | 0 | 67 |
| Extras | (lb 1, w 2, nb 1) | 4 | ||||
| Total | (18.1 ov) | 118 | ||||
1-19 (Justin Mosca, 2.2 ov), 2-55 (JJ Smuts, 5.4 ov), 3-59 (Anthony Mosca, 6.4 ov), 4-79 (Wayne Madsen, 9.5 ov), 5-87 (Harry Manenti, 12.3 ov), 6-87 (Grant Stewart, 11.4 ov), 7-101 (Marcus Campopiano, 14.2 ov), 8-101 (Jaspreet Singh, 14.3 ov), 9-111 (Gian Meade, 16.2 ov), 10-118 (Crishan Kalugamage, 18.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 16 | 4 | 4 | 0 | 0 |
| Mark Adair | 3.1 | 0 | 30 | 2 | 9.47 | 2 | 1 |
| Barry McCarthy | 3 | 0 | 14 | 2 | 4.67 | 0 | 0 |
| Joshua Little | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Gareth Delany | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| George Dockrell | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling(RHB) | b Smuts | 0 | 2 | 0 | 0 | 0 |
| Harry Tector(RHB) | c Mosca b Singh | 41 | 40 | 3 | 0 | 103 |
| Ross Adair(RHB) | b Stewart | 12 | 13 | 1 | 1 | 92 |
| Lorcan Tucker(RHB) | c Singh b Draca | 34 | 34 | 2 | 0 | 100 |
| Benjamin Calitz(LHB) | not out | 9 | 12 | 0 | 0 | 75 |
| George Dockrell(RHB) | b Draca | 9 | 6 | 1 | 0 | 150 |
| Gareth Delany(RHB) | c Meade b Stewart | 4 | 6 | 1 | 0 | 67 |
| Mark Adair(RHB) | c Madsen b Stewart | 0 | 2 | 0 | 0 | 0 |
| Barry McCarthy(RHB) | not out | 2 | 5 | 0 | 0 | 40 |
| Extras | (b 1, lb 1, w 3, nb 3) | 8 | ||||
| Total | (19.3 ov) | 119 | ||||
1-0 (Paul Stirling, 0.2 ov), 2-22 (Ross Adair, 3.4 ov), 3-93 (Harry Tector, 13.5 ov), 4-97 (Lorcan Tucker, 14.5 ov), 5-107 (George Dockrell, 16.1 ov), 6-112 (Gareth Delany, 17.2 ov), 7-112 (Mark Adair, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 3.3 | 0 | 15 | 1 | 4.29 | 0 | 0 |
| Grant Stewart | 4 | 0 | 21 | 3 | 5.25 | 1 | 2 |
| Thomas Draca | 4 | 0 | 25 | 2 | 6.25 | 2 | 0 |
| Crishan Kalugamage | 3 | 0 | 23 | 0 | 7.67 | 0 | 1 |
| Harry Manenti | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Jaspreet Singh | 3 | 0 | 18 | 1 | 6 | 0 | 0 |