India won by 48 runs
New Zealand won the toss and elected to bowl
Player of the Match Abhishek Sharma
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | c Ravindra b Jamieson | 10 | 7 | 2 | 0 | 143 |
| Abhishek Sharma(LHB) | c Jamieson b Sodhi | 84 | 35 | 5 | 8 | 240 |
| Ishan Kishan(LHB) | c Chapman b Duffy | 8 | 5 | 2 | 0 | 160 |
| Suryakumar Yadav(RHB) | c Robinson b Santner | 32 | 22 | 4 | 1 | 145 |
| Hardik Pandya(RHB) | c Chapman b Duffy | 25 | 16 | 3 | 1 | 156 |
| Shivam Dube(LHB) | c Jamieson b Jamieson | 9 | 4 | 0 | 1 | 225 |
| Rinku Singh(LHB) | not out | 44 | 20 | 4 | 3 | 220 |
| Axar Patel(LHB) | c Mitchell b Clarke | 5 | 5 | 0 | 0 | 100 |
| Arshdeep Singh(LHB) | not out | 6 | 6 | 1 | 0 | 100 |
| Extras | (lb 1, w 14) | 15 | ||||
| Total | (20 ov) | 238 | ||||
1-18 (Sanju Samson, 1.5 ov), 2-27 (Ishan Kishan, 2.5 ov), 3-126 (Suryakumar Yadav, 10.4 ov), 4-149 (Abhishek Sharma, 11.6 ov), 5-166 (Shivam Dube, 13.4 ov), 6-185 (Hardik Pandya, 15.4 ov), 7-209 (Axar Patel, 17.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.75 | 3 | 0 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 13.5 | 3 | 0 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
| Ish Sodhi(LB) | 3 | 0 | 38 | 1 | 12.67 | 1 | 0 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20 | 5 | 0 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 12.33 | 1 | 0 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 21 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway(LHB) | c Samson b Singh | 0 | 2 | 0 | 0 | 0 |
| Tim Robinson(RHB) | c Dube b Chakaravarthy | 21 | 15 | 2 | 1 | 140 |
| Rachin Ravindra(LHB) | c Sharma b Pandya | 1 | 5 | 0 | 0 | 20 |
| Glenn Phillips(RHB) | c Dube b Patel | 78 | 40 | 4 | 6 | 195 |
| Mark Chapman(LHB) | c Sharma b Chakaravarthy | 39 | 24 | 4 | 2 | 163 |
| Daryl Mitchell(RHB) | c Bishnoi b Dube | 28 | 18 | 4 | 0 | 156 |
| Mitchell Santner(LHB) | not out | 20 | 13 | 2 | 0 | 154 |
| Kristian Clarke(RHB) | c Singh b Dube | 0 | 1 | 0 | 0 | 0 |
| Kyle Jamieson(RHB) | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (w 2) | 2 | ||||
| Total | (20 ov) | 190 | ||||
1-0 (Devon Conway, 0.2 ov), 2-1 (Rachin Ravindra, 1.3 ov), 3-52 (Tim Robinson, 6.3 ov), 4-131 (Glenn Phillips, 13.3 ov), 5-143 (Mark Chapman, 14.5 ov), 6-189 (Daryl Mitchell, 19.3 ov), 7-189 (Kristian Clarke, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 20 | 1 | 10 | 1 | 0 |
| Jasprit Bumrah | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Axar Patel | 3.3 | 0 | 42 | 1 | 12 | 1 | 0 |
| Varun Chakaravarthy | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Shivam Dube | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Abhishek Sharma | 0.3 | 0 | 3 | 0 | 6 | 0 | 0 |