Gujarat Titans won by 4 wickets (with 25 balls remaining)
Gujarat Titans won the toss and elected to bowl
Player of the Match Jason Holder
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Bethell(LHB) | c Khan b Siraj | 5 | 5 | 1 | 0 | 100 |
| Virat Kohli(RHB) | c Khan b Rabada | 28 | 13 | 5 | 1 | 215 |
| Devdutt Padikkal(LHB) | b Khan | 40 | 24 | 5 | 2 | 167 |
| Rajat Patidar(RHB) | c Holder b Khan | 19 | 15 | 2 | 1 | 127 |
| Jitesh Sharma(RHB) | c Buttler b Holder | 1 | 3 | 0 | 0 | 33 |
| Tim David(RHB) | c Holder b Khan | 9 | 6 | 0 | 1 | 150 |
| Krunal Pandya(LHB) | c Holder b Khan | 4 | 4 | 1 | 0 | 100 |
| Romario Shepherd(RHB) | c Sudharsan b Holder | 17 | 15 | 0 | 2 | 113 |
| Bhuvneshwar Kumar(RHB) | not out | 15 | 15 | 2 | 0 | 100 |
| Venkatesh Iyer(LHB) | c Sudharsan b Khan | 12 | 15 | 1 | 0 | 80 |
| Josh Hazlewood(LHB) | run out (Gill) | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | (19.2 ov) | 155 | ||||
1-34 (Jacob Bethell, 2.4 ov), 2-35 (Virat Kohli, 3.2 ov), 3-79 (Rajat Patidar, 7.4 ov), 4-80 (Jitesh Sharma, 8.1 ov), 5-91 (Tim David, 9.4 ov), 6-96 (Krunal Pandya, 10.3 ov), 7-126 (Devdutt Padikkal, 13.6 ov), 8-126 (Romario Shepherd, 14.1 ov), 9-155 (Venkatesh Iyer, 19.1 ov), 10-155 (Josh Hazlewood, 19.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 44 | 1 | 11 | 1 | 0 |
| Jason Holder | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Arshad Khan | 3.2 | 0 | 22 | 3 | 6.6 | 1 | 0 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Sharma b Kumar | 6 | 5 | 1 | 0 | 120 |
| Shubman Gill(RHB) | c Kohli b Kumar | 43 | 18 | 4 | 3 | 239 |
| Jos Buttler(RHB) | b Kumar | 39 | 19 | 2 | 4 | 205 |
| Washington Sundar(LHB) | lbw b Shepherd | 12 | 12 | 0 | 1 | 100 |
| Shahrukh Khan(RHB) | c Hazlewood b Shepherd | 8 | 8 | 1 | 0 | 100 |
| Rahul Tewatia(LHB) | not out | 27 | 17 | 4 | 0 | 159 |
| Jason Holder(RHB) | c Padikkal b Sharma | 12 | 10 | 0 | 1 | 120 |
| Rashid Khan(RHB) | not out | 7 | 6 | 1 | 0 | 117 |
| Extras | (w 4) | 4 | ||||
| Total | (15.5 ov) | 158 | ||||
1-42 (Sai Sudharsan, 2.6 ov), 2-57 (Shubman Gill, 4.6 ov), 3-92 (Jos Buttler, 7.3 ov), 4-109 (Shahrukh Khan, 10.1 ov), 5-111 (Washington Sundar, 10.3 ov), 6-141 (Jason Holder, 13.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 28 | 3 | 7 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 56 | 0 | 14 | 0 | 0 |
| Suyash Sharma(LB) | 3.5 | 0 | 44 | 1 | 11.48 | 2 | 0 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 7.5 | 2 | 0 |