Football•Aug 1, 2026•1 match
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Dinamo Minsk | 14 | 10 | 1 | 3 | 0 | 33 | 14.000 |
| ML Vitebsk | 14 | 9 | 1 | 4 | 0 | 31 | 17.000 |
| FC Isloch Minsk R. | 14 | 8 | 2 | 4 | 0 | 28 | 14.000 |
| FC Gomel | 15 | 7 | 3 | 5 | 0 | 26 | 8.000 |
| Dinamo Brest | 15 | 7 | 5 | 3 | 0 | 24 | 9.000 |
| Torpedo Zhodino | 15 | 6 | 4 | 5 | 0 | 23 | 10.000 |
| FC Minsk | 15 | 6 | 5 | 4 | 0 | 22 | 1.000 |
| Arsenal | 15 | 5 | 4 | 6 | 0 | 21 | -3.000 |
| Neman | 15 | 6 | 6 | 3 | 0 | 21 | 1.000 |
| FC Vitebsk | 15 | 5 | 5 | 5 | 0 | 20 | 0.000 |
| Baranovichi | 15 | 4 | 7 | 4 | 0 | 16 | -11.000 |
| Slavia Mozyr | 15 | 3 | 6 | 6 | 0 | 15 | -8.000 |
| FC Dnepr Mogilev | 15 | 2 | 8 | 5 | 0 | 11 | -10.000 |
| Belshina | 14 | 3 | 9 | 2 | 0 | 11 | -13.000 |
| Bate Borisov | 14 | 1 | 7 | 6 | 0 | 9 | -8.000 |
| Naftan | 14 | 1 | 10 | 3 | 0 | 6 | -21.000 |
Nothing here yet
No upcoming fixtures.