
The Bavarian club comes into their fixture list off the back of a 1-0 victory over SSV Ulm 1846, a result that will have steadied the ship after what appears to be a testing run of matches.
Jahn Regensburg secured three points against Ulm with a single-goal margin. The win demonstrates their capacity to grind out results when chances are limited, a trait that becomes valuable across a long season. How they arrived at this point - whether through dominant possession or defensive solidity - remains to be seen from the available record, but the outcome itself is what counts in the table.
Nothing here yet
No upcoming fixtures.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Andreas LutheGermany | Goalkeeper | |
| Marco HillerSwitzerland | Goalkeeper | |
| Benedikt GimberGermany | Defender | |
| Lukas HartmannGermany | Defender | |
| Wanja PehlGermany | Defender | |
| David KopaczGermany | Defender | |
| Sarpreet SinghNew Zealand | Midfielder | |
| Andreas AlbersDenmark | Forward | |
| Charalambos MakridisCyprus | Defender | |
| Nick BätznerGermany | Midfielder | |
| Christoph DafernerGermany | Forward | |
| Fabian GreilingerGermany | Midfielder | |
| Marco GrüttnerGermany | Midfielder | |
| Benedikt SallerGermany | Midfielder | |
| Tobias SchröckGermany | Midfielder | |
| Erik WekesserGermany | Defender | |
| Jann GeorgeGermany | Forward |
Achieved first-ever promotion to the German second tier in the 2015-16 season
Reached the quarter-finals of the German Cup, one of the club's deepest cup runs