
Nothing here yet
Team overview is on its way.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Joel PereiraPortugal | Goalkeeper | |
| Jokull AndressonIceland | Goalkeeper | |
| Tom HolmesEngland | Defender | |
| Nesta Guinness-WalkerEngland | Defender | |
| Amadou MbengueFrance | Defender | |
| Jeriel DorsettEngland | Defender | |
| Tyler BindonNew Zealand | Defender | |
| Charlie SavageWales | Midfielder | |
| Harvey KnibbsEngland | Midfielder | |
| Michael CraigEngland | Midfielder | |
| Tyrese FornahEngland | Midfielder | |
| Mamadi CamaraGuinea | Midfielder | |
| Lewis WingEngland | Midfielder | |
| Femi AzeezEngland | Forward | |
| Sam SmithEngland | Forward | |
| Andy CarrollEngland | Forward |
| Trophy | Won | Years |
|---|---|---|
| Football League Championship | 2 | 2005-06, 2011-12 |
| Football League Third Division | 1 | 1985-86 |
| Simod Cup | 1 | 1988 |
Won the second-tier Championship in 2005-06 with a record points tally for the division at the time
Set an English Football League record by winning their opening 13 league matches of the 2005-06 season
Reached the top flight of English football for the first time in the club's history
Won the Simod Cup (Full Members Cup), one of the club's first major cup successes
Reached the last four of the FA Cup, one of the club's best cup runs
Reached the FA Cup semi-final, losing to Arsenal after a replay
Recorded their best top-flight league position during their debut Premier League campaign
Founded in 1871, Reading is recognised as one of the oldest professional football clubs in the world