
Platense drew 0-0 at home to Boca Juniors in their most recent outing, a result that leaves them without a win in that fixture. The Buenos Aires club has two significant matches on the horizon: a visit to Inter and a home game against Boca Juniors.
The goalless draw with Boca represents Platense's latest competitive action. Both sides cancelled each other out in a match that produced no goals, a common outcome when these two meet. With fixtures against Inter and another Boca encounter upcoming, Platense will be looking to break their duck and move away from a stalemate that does little to advance their position.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Marcos LedesmaArgentina | Goalkeeper | |
| Ignacio SchorArgentina | Defender | |
| Rodrigo CastilloArgentina | Defender | |
| Franco BaldassarraArgentina | Defender | |
| Bruno SepĂșlvedaChile | Defender | |
| NicolĂĄs MorgantiniArgentina | Midfielder | |
| Franco FragapaneArgentina | Forward | |
| GastĂłn SirinoUruguay | Forward | |
| MatĂas AbaldoArgentina | Midfielder | |
| Facundo RodrĂguezArgentina | Defender | |
| FermĂn FernĂĄndezArgentina | Midfielder | |
| Franco SoldanoArgentina | Forward | |
| IvĂĄn GĂłmezArgentina | Midfielder | |
| Ezequiel CeruttiArgentina | Forward | |
| Lucas BarriosParaguay | Forward |
| Trophy | Won | Years |
|---|---|---|
| Liga Profesional de FĂștbol Argentina | 1 | 2023 |
Won the 2024 Torneo Apertura, the first major top-flight league title in the club's history
Platense was founded in Vicente LĂłpez, Buenos Aires Province, Argentina