
Luxembourg secured a commanding 3-0 victory over Malta in their most recent outing, a result that underscores their attacking threat when the pieces fall into place. The three-goal margin represents a statement of intent from a side looking to make headway in their competitive calendar.
The win against Malta stands as Luxembourg's latest result, with the team delivering a performance that yielded three goals without reply. It marks a strong showing for the national side, who will look to build momentum from this convincing display.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Anthony MorisLuxembourg | Goalkeeper | |
| Jonathan JoubertLuxembourg | Goalkeeper | |
| Laurent JansLuxembourg | Defender | |
| Maxime ChanotLuxembourg | Defender | |
| Mica PintoLuxembourg | Defender | |
| Dirk CarlsonLuxembourg | Defender | |
| Yvandro Borges SanchesLuxembourg | Defender | |
| Maxime BicaLuxembourg | Defender | |
| Leandro BarreiroLuxembourg | Midfielder | |
| Christopher Martins PereiraLuxembourg | Midfielder | |
| Vincent ThillLuxembourg | Midfielder | |
| Sebastien ThillLuxembourg | Midfielder | |
| Dirk KohlerLuxembourg | Midfielder | |
| Kevin MalgetLuxembourg | Midfielder | |
| Danel SinaniLuxembourg | Midfielder | |
| Gerson RodriguesLuxembourg | Forward | |
| Aurelien JoachimLuxembourg | Forward | |
| David TurpelLuxembourg | Forward | |
| Dickson AbiamaLuxembourg | Forward | |
| Eric VeigaLuxembourg | Forward |
Luxembourg topped their League D group in the 2018-19 UEFA Nations League, earning promotion to League C for the first time
Luxembourg was among the original nations to help establish FIFA in 1904
Luxembourg played one of its earliest recorded international fixtures in the early 20th century as the football association developed