
Liverpool face a demanding run of fixtures across the coming weeks. The Reds are scheduled to host Bournemouth and Brentford at Anfield, travel to Brighton and Leeds, and meet Manchester City and Chelsea in what shapes as a testing period.
The sequence includes two of English football's traditional heavyweights in City and Chelsea, alongside in-form sides at Brighton and Brentford. The trip to Leeds adds another layer of difficulty, while Bournemouth at home offers a chance to build momentum early in the run.
No results from these fixtures are yet available. All six matches remain scheduled for future play.
Nothing here yet
No recent results.
| # | Player | Role |
|---|---|---|
| 1 | Alisson BeckerBrazil | Goalkeeper |
| 4 | Virgil van DijkNetherlands | Defender |
| 66 | Trent Alexander-ArnoldEngland | Defender |
| 26 | Andrew RobertsonScotland | Defender |
| 5 | Ibrahima KonateFrance | Defender |
| 12 | Joe GomezEngland | Defender |
| 21 | Kostas TsimikasGreece | Defender |
| 78 | Jarell QuansahEngland | Defender |
| 10 | Alexis Mac AllisterArgentina | Midfielder |
| 8 | Dominik SzoboszlaiHungary | Midfielder |
| 38 | Ryan GravenberchNetherlands | Midfielder |
| 17 | Curtis JonesEngland | Midfielder |
| 3 | Wataru EndoJapan | Midfielder |
| 19 | Harvey ElliottEngland | Midfielder |
| 11 | Mohamed SalahEgypt | Forward |
| 9 | Darwin NunezUruguay | Forward |
| 7 | Luis DiazColombia | Forward |
| 20 | Diogo JotaPortugal | Forward |
| 18 | Cody GakpoNetherlands | Forward |
| 62 | Caoimhin KelleherIreland | Goalkeeper |
| 84 | Conor BradleyNorthern Ireland | Defender |
| 14 | Federico ChiesaItaly | Forward |
| Trophy | Won | Years |
|---|---|---|
| UEFA Champions League/European Cup | 6 | 1977-2019 |
| UEFA Europa League/UEFA Cup | 3 | 1973-2001 |
| FIFA Club World Cup | 1 | 2019 |
| UEFA Super Cup | 4 | 1977-2019 |
| League Title (First Division/Premier League) | 19 | 1901-2020 |
| FA Cup | 8 | 1965-2022 |
| League Cup | 10 | 1981-2024 |
| FA Community Shield/Charity Shield | 16 | 1964-2022 |
Liverpool hold the outright record for League Cup wins, most recently in 2024
Second only to Manchester United in the history of English football
Includes triumphs in 1977, 1978, 1981, 1984, 2005 and 2019
One of the most successful clubs in the competition's history
Won in 1973, 1976 and 2001
Victories in 1977, 2001, 2005 and 2019
First won in 2019 after beating Flamengo in the final
Won the First Division, League Cup and European Cup in the same season
Liverpool went unbeaten at Anfield in the league from 1978 to 1980, a top-flight record
Ended a 30-year wait for the league championship under manager Jurgen Klopp