
The Turin club faces a demanding stretch of fixtures across the coming weeks, with five Serie A opponents and a trip to the Coppa Italia holders lined up in quick succession.
Frosinone arrive first at the Allianz Stadium, followed by a visit to Parma. The schedule then intensifies sharply: Inter come to Turin, then Juventus travel to Udinese before hosting Atalanta. Fiorentina complete the run.
The fixture list offers little respite. Three of the six matches are away from home, and the sequence includes two of Serie A's strongest sides in Inter and Atalanta. Parma and Udinese, meanwhile, have shown they can trouble bigger teams this season. Only Frosinone represent a clearer opportunity to build momentum early.
No completed matches are available to assess current form. Juventus enter this run without recent results to draw on, making the opening fixtures against Frosinone and Parma critical in establishing where the team stands.
Nothing here yet
No recent results.
| # | Player | Role |
|---|---|---|
| 29 | Michele Di GregorioItaly | Goalkeeper |
| 36 | Mattia PerinItaly | Goalkeeper |
| 3 | Gleison BremerBrazil | Defender |
| 4 | Federico GattiItaly | Defender |
| 15 | Pierre KaluluFrance | Defender |
| 27 | Andrea CambiasoItaly | Defender |
| 22 | Juan CabalColombia | Defender |
| 32 | Lloyd KellyEngland | Defender |
| 39 | Nicolo SavonaItaly | Defender |
| 5 | Manuel LocatelliItaly | Midfielder |
| 17 | Weston McKennieUnited States | Midfielder |
| 8 | Teun KoopmeinersNetherlands | Midfielder |
| 19 | Khephren ThuramFrance | Midfielder |
| 6 | Douglas LuizBrazil | Midfielder |
| 44 | Nicolo FagioliItaly | Midfielder |
| 10 | Kenan YildizTurkey | Forward |
| 9 | Dusan VlahovicSerbia | Forward |
| 7 | Francisco ConceicaoPortugal | Forward |
| 21 | Timothy WeahUnited States | Forward |
| 11 | Nico GonzalezArgentina | Forward |
| 14 | Randal Kolo MuaniFrance | Forward |
| 18 | Arkadiusz MilikPoland | Forward |
| 30 | Vasilije AdzicMontenegro | Midfielder |
| 32 | Carlo PinsoglioItaly | Goalkeeper |
| Trophy | Won | Years |
|---|---|---|
| UEFA Champions League / European Cup | 2 | 1985,1996 |
| UEFA Cup | 3 | 1977,1990,1993 |
| UEFA Cup Winners' Cup | 1 | 1984 |
| UEFA Super Cup | 2 | 1984,1996 |
| Intercontinental Cup | 2 | 1985,1996 |
| Serie A | 36 | 1905-2020 |
| Coppa Italia | 14 | 1938-2024 |
| Supercoppa Italiana | 9 | 1995-2020 |
Record number of Italian league championships won by Juventus
Won in 1985 and 1996
Most Coppa Italia wins of any club
Won in 1977, 1990 and 1993
Won in 1984 and 1996
Won in 1985 and 1996
Won nine straight Scudetti from 2011-12 to 2019-20
Won in 1984, making Juventus one of the few clubs to have won all major UEFA club competitions
Achieved the domestic double multiple times, including in the 2017-18 season
Players such as Michel Platini and Roberto Baggio won the Ballon d'Or while at the club