
The Reggae Boyz have mixed fortunes in their latest outings. A 3-0 defeat to Nigeria exposed defensive vulnerabilities, but they bounced back with a commanding 2-0 victory over Martinique to restore some credibility.
Jamaica suffered a heavy loss at the hands of Nigeria, conceding three goals without reply. The performance raised concerns about their ability to compete against stronger opposition. However, they responded positively against Martinique, securing a 2-0 win that demonstrated they can be effective when the level drops. The contrast between the two results suggests Jamaica's standard varies considerably depending on the calibre of opponent. Consistency will be key if they are to make progress in upcoming fixtures.
Nothing here yet
No upcoming fixtures.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Andre BlakeJamaica | Goalkeeper | |
| Amal KnightJamaica | Goalkeeper | |
| Damion LoweJamaica | Defender | |
| Michael HectorJamaica | Defender | |
| Ethan PinnockJamaica | Defender | |
| Alvas PowellJamaica | Defender | |
| Greg LeighJamaica | Defender | |
| Kemar LawrenceJamaica | Defender | |
| Dexter LembikisaJamaica | Defender | |
| Bobby ReidJamaica | Forward | |
| Leon BaileyJamaica | Forward | |
| Michail AntonioJamaica | Forward | |
| Shamar NicholsonJamaica | Forward | |
| Demarai GrayJamaica | Forward | |
| Kasey PalmerJamaica | Midfielder | |
| Devon WilliamsJamaica | Midfielder | |
| Anthony GrantJamaica | Midfielder | |
| Ravel MorrisonJamaica | Midfielder | |
| Tyreece John-JulesJamaica | Forward | |
| Renaldo CephasJamaica | Midfielder | |
| Jamal LoweJamaica | Forward | |
| Cory BurkeJamaica | Forward | |
| Andre LewisJamaica | Midfielder | |
| Damion DownsJamaica | Forward | |
| Adrian MariappaJamaica | Defender | |
| Oniel FisherJamaica | Defender | |
| Everton GriffithJamaica | Forward | |
| Peter-Lee VassellJamaica | Forward | |
| Colin AndersonJamaica | Defender | |
| Jourdaine FletcherJamaica | Midfielder |
| Trophy | Won | Years |
|---|---|---|
| Caribbean Cup | 2 | 1991, 1998 |
Became the first English-speaking Caribbean nation to qualify for a FIFA World Cup, competing in France 1998
Reached the Gold Cup final for the first time, losing 3-1 to Mexico
Won the Caribbean Cup on multiple occasions, including in 1991 and 1998