
The J-League club has been tested at the highest level recently, facing Borussia Dortmund in a competitive fixture. Dortmund's 1-0 victory showed the gap between Tokyo's domestic standard and elite European opposition, though a single-goal defeat suggests the Japanese side competed without being outclassed.
FC Tokyo lost 1-0 to Borussia Dortmund in their most recent outing. The defeat came against a side operating at Champions League level, providing a measure of where the club stands internationally. One goal separated the teams across the 90 minutes.
Nothing here yet
No upcoming fixtures.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Yuto NagatomoJapan | Defender | |
| Keigo HigashiJapan | Midfielder | |
| Yoichiro KakitaniJapan | Forward | |
| Kensuke NagaiJapan | Forward | |
| Sei MuroyaJapan | Defender | |
| Naomichi UedaJapan | Defender | |
| Ryoya OgawaJapan | Defender | |
| Ryotaro TsunodaJapan | Defender | |
| Yuta KamiyaJapan | Midfielder | |
| Shuto AbeJapan | Midfielder | |
| Taisei MiyashiroJapan | Forward | |
| Diego OliveiraBrazil | Forward | |
| Kazuya KonnoJapan | Goalkeeper | |
| Kosuke KinoshitaJapan | Midfielder |
| Trophy | Won | Years |
|---|---|---|
| Emperor's Cup | 1 | 2011 |
| J.League Cup | 2 | 2004,2009 |
Won the Emperor's Cup in the 2011 tournament
Won the J.League Cup (Yamazaki Nabisco Cup) in 2004 and 2009
Finished as runner-up in the J1 League season