
Nothing here yet
Team overview is on its way.
Nothing here yet
No upcoming fixtures.
From matches covered on Scoresque, not the team's full history.
| # | Player | Role |
|---|---|---|
| Max O'LearyIreland | Goalkeeper | |
| Stefan MarinovicNew Zealand | Goalkeeper | |
| Zak VynerIreland | Defender | |
| Rob AtkinsonEngland | Defender | |
| George TannerEngland | Defender | |
| Cam PringEngland | Defender | |
| Ross McCrorieScotland | Defender | |
| Kal NaismithScotland | Defender | |
| Jason KnightIreland | Midfielder | |
| Andy KingWales | Midfielder | |
| Joe WilliamsEngland | Midfielder | |
| Anis MehmetiAlbania | Midfielder | |
| Harry CornickEngland | Midfielder | |
| Scott TwineEngland | Midfielder | |
| Tommy ConwayEngland | Forward | |
| Nahki WellsBermuda | Forward | |
| Sam BellEngland | Forward | |
| Yu HirakawaJapan | Midfielder |
| Trophy | Won | Years |
|---|---|---|
| Football League Second Division | 2 | 1905-06,1975-76 |
| Football League Third Division/Third Division South | 3 | 1922-23,1926-27,1954-55 |
| EFL Trophy | 3 | 1986,2003,2015 |
Lost 1-0 to Manchester United in the FA Cup final, the club's only Wembley/Crystal Palace cup final appearance
Won the second tier title in only their second season as a Football League club
Won the regional third-tier title in 1922-23, 1926-27 and 1954-55
Beat Bolton Wanderers in the final to win the Freight Rover Trophy
Beat St Mirren in the final to win the competition
John Atyeo scored 351 goals in all competitions for Bristol City across his career at the club
Finished 8th in the old First Division in the 1976-77 season, their best top-flight placing