
Brighton face a punishing run of fixtures against England's elite. Six consecutive matches pit them against Arsenal, Liverpool, Chelsea, Tottenham, Manchester United and Manchester City - a gauntlet that will test their credentials as genuine top-six contenders.
All six matches remain unplayed. Brighton's schedule is set but results are pending.
From matches covered on Scoresque, not the team's full history.
Brighton won 5-0
Match drawn 1-1
Chelsea won 4-3
Brighton won 4-0
Brighton won 4-0
Match drawn 0-0
Brighton won 1-0
Brighton won 3-0
Brighton won 4-3
Newcastle won 3-1
Brighton won 2-0
Arsenal won 1-0
Brighton won 2-0
Crystal Palace won 1-0
Match drawn 1-1
Brighton won 2-0
Match drawn 2-2
| # | Player | Role |
|---|---|---|
| 1 | Bart VerbruggenNetherlands | Goalkeeper |
| 23 | Jason SteeleEngland | Goalkeeper |
| 5 | Lewis DunkEngland | Defender |
| 3 | Pervis EstupiñánEcuador | Defender |
| 2 | Joel VeltmanNetherlands | Defender |
| 4 | Jan Paul van HeckeNetherlands | Defender |
| 15 | Adam WebsterEngland | Defender |
| 25 | Tariq LampteyEngland | Defender |
| 6 | Igor JulioBrazil | Defender |
| 32 | Jack HinshelwoodEngland | Midfielder |
| 14 | Billy GilmourScotland | Midfielder |
| 8 | Carlos BalebaCameroon | Midfielder |
| 7 | James MilnerEngland | Midfielder |
| 13 | Pascal GroßGermany | Midfielder |
| 18 | Mahmoud DahoudGermany | Midfielder |
| 22 | Kaoru MitomaJapan | Forward |
| 9 | João PedroBrazil | Forward |
| 18 | Danny WelbeckEngland | Forward |
| 28 | Evan FergusonIreland | Forward |
| 11 | Simon AdingraIvory Coast | Forward |
| 19 | Solly MarchEngland | Midfielder |
| 10 | Facundo BuonanotteArgentina | Midfielder |
| 40 | Julio EncisoParaguay | Midfielder |
| Trophy | Won | Years |
|---|---|---|
| EFL Championship | 1 | 2016-17 |
| Football League Third Division | 1 | 2000-01 |
| Football League Third Division (South) | 1 | 1957-58 |
Brighton finished 6th in the 2022-23 Premier League, their best-ever top-flight finish
Qualified for the Europa League for the first time in the club's history following their 2022-23 Premier League finish
Reached the FA Cup final, losing to Manchester United after a replay
Secured promotion to the Premier League after finishing 2nd in the Championship, ending a 34-year absence from the top flight
Brighton & Hove Albion Football Club was founded
Relocated to the newly built Falmer Stadium (Amex Stadium), ending years of ground-sharing