Portugal won by 12 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam(RHB) | c Mundra b Muzaffar | 29 | 21 | 6 | 0 | 138 |
| Sharn Gomes(LHB) | c Zuwak b Rahmani | 20 | 21 | 3 | 0 | 95 |
| Chad Potgieter | c Boshoff b Rahmani | 10 | 14 | 0 | 1 | 71 |
| Natim Hassam(RHB) | b Zahid | 12 | 11 | 2 | 0 | 109 |
| Jordan Pereira Netto | c Ahmed b Dhabe | 7 | 5 | 1 | 0 | 140 |
| Carlos Nunes(RHB) | run out (Ahmad) | 67 | 30 | 5 | 4 | 223 |
| Edward Fleming(LHB) | run out (Zahid) | 15 | 16 | 2 | 0 | 94 |
| Sebastian Cruz De Oliviera(RHB) | lbw b Muzaffar | 0 | 1 | 0 | 0 | 0 |
| Md Siraj Nipo(LHB) | not out | 4 | 1 | 1 | 0 | 400 |
| Rahulkumar Hashu(RHB) | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | (20 ov) | 169 | ||||
1-43 (Dhavalkumar Norotam, 5.2 ov), 2-64 (Sharn Gomes, 9.1 ov), 3-65 (Chad Potgieter, 9.3 ov), 4-72 (Jordan Pereira Netto, 10.2 ov), 5-96 (Natim Hassam, 13.3 ov), 6-131 (Edward Fleming, 17.5 ov), 7-165 (Carlos Nunes, 19.4 ov), 8-165 (Sebastian Cruz De Oliviera, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zabiullah Zahid | 4 | 0 | 32 | 1 | 8 | 2 | 0 |
| Zain Muzaffar | 4 | 0 | 36 | 2 | 9 | 0 | 0 |
| Advait Dhabe | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Zaid Ahmad | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Samiullah Rahmani | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajay Mundra(RHB) | c Oliviera b Shantu | 4 | 10 | 0 | 0 | 40 |
| Saeed Ahmed(LHB) | c Nunes b Hashu | 16 | 17 | 0 | 1 | 94 |
| Awais Ahmad(RHB) | c Oliviera b Fleming | 23 | 21 | 2 | 1 | 110 |
| Imal Zuwak(RHB) | run out (Nunes) | 20 | 18 | 0 | 1 | 111 |
| Yatharth Chauhan(RHB) | c b Fleming | 12 | 11 | 1 | 0 | 109 |
| Wynand Boshoff(RHB) | not out | 47 | 27 | 4 | 2 | 174 |
| Samiullah Rahmani(RHB) | c Netto b Nipo | 11 | 7 | 0 | 1 | 157 |
| Zaid Ahmad(RHB) | lbw b Nipo | 0 | 1 | 0 | 0 | 0 |
| Zabiullah Zahid(RHB) | st Nunes b Hassam | 14 | 6 | 2 | 1 | 233 |
| Zain Muzaffar(LHB) | not out | 0 | 3 | 0 | 0 | 0 |
| Extras | (b 1, lb 3, w 5, nb 1) | 10 | ||||
| Total | (20 ov) | 157 | ||||
1-15 (Ajay Mundra, 2.2 ov), 2-43 (Saeed Ahmed, 6.3 ov), 3-56 (Awais Ahmad, 9.2 ov), 4-75 (Yatharth Chauhan, 11.6 ov), 5-93 (Imal Zuwak, 13.2 ov), 6-122 (Samiullah Rahmani, 16.3 ov), 7-122 (Zaid Ahmad, 16.4 ov), 8-142 (Zabiullah Zahid, 17.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| Sebastian Cruz De Oliviera | 3 | 0 | 15 | 0 | 5 | 2 | 0 |
| Md Siraj Nipo | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Rahulkumar Hashu | 4 | 0 | 34 | 1 | 8.5 | 2 | 1 |
| Edward Fleming | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Natim Hassam | 1 | 0 | 15 | 1 | 15 | 0 | 0 |