Sunrisers Hyderabad won by 10 runs
Chennai Super Kings won the toss and elected to bowl
Player of the Match Eshan Malinga
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma(LHB) | c Samson b Overton | 59 | 22 | 6 | 4 | 268 |
| Travis Head(LHB) | c Gaikwad b Choudhary | 23 | 20 | 3 | 1 | 115 |
| Ishan Kishan(LHB) | c Gaikwad b Choudhary | 0 | 1 | 0 | 0 | 0 |
| Heinrich Klaasen(RHB) | b Kamboj | 59 | 39 | 6 | 2 | 151 |
| Aniket Verma(RHB) | c Ahmad b Overton | 2 | 4 | 0 | 0 | 50 |
| Nitish Kumar Reddy(RHB) | c Short b Overton | 12 | 8 | 0 | 1 | 150 |
| Salil Arora(RHB) | c Brevis b Singh | 13 | 12 | 2 | 0 | 108 |
| Liam Livingstone(RHB) | c Brevis b Kamboj | 1 | 5 | 0 | 0 | 20 |
| Shivang Kumar(RHB) | c Singh b Kamboj | 12 | 8 | 1 | 1 | 150 |
| Praful Hinge(RHB) | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (b 5, lb 4, w 4) | 13 | ||||
| Total | (20 ov) | 194 | ||||
1-75 (Travis Head, 5.5 ov), 2-75 (Ishan Kishan, 5.6 ov), 3-93 (Abhishek Sharma, 7.6 ov), 4-112 (Aniket Verma, 10.1 ov), 5-147 (Nitish Kumar Reddy, 13.5 ov), 6-177 (Heinrich Klaasen, 17.2 ov), 7-179 (Salil Arora, 18.1 ov), 8-193 (Shivang Kumar, 19.4 ov), 9-194 (Liam Livingstone, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Short | 3 | 0 | 38 | 0 | 12.67 | 1 | 0 |
| Mukesh Choudhary | 2 | 0 | 21 | 2 | 10.5 | 0 | 0 |
| Anshul Kamboj | 3 | 0 | 22 | 3 | 7.33 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Jamie Overton | 4 | 0 | 37 | 3 | 9.25 | 1 | 0 |
| Gurjapneet Singh | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | c Klaasen b Reddy | 7 | 3 | 0 | 1 | 233 |
| Ruturaj Gaikwad(RHB) | c Arora b Malinga | 19 | 13 | 3 | 0 | 146 |
| Ayush Mhatre(RHB) | c Klaasen b Reddy | 30 | 13 | 5 | 1 | 231 |
| Matthew Short(RHB) | c Verma b Malinga | 34 | 30 | 3 | 0 | 113 |
| Sarfaraz Khan(RHB) | c Reddy b Malinga | 25 | 19 | 3 | 0 | 132 |
| Dewald Brevis(RHB) | c Livingstone b Kumar | 0 | 4 | 0 | 0 | 0 |
| Shivam Dube(LHB) | b Hussain | 21 | 16 | 1 | 1 | 131 |
| Jamie Overton(RHB) | c Livingstone b Hinge | 16 | 15 | 1 | 0 | 107 |
| Anshul Kamboj(RHB) | not out | 13 | 8 | 0 | 1 | 163 |
| Noor Ahmad(LHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 1, w 15, nb 2) | 18 | ||||
| Total | (20 ov) | 184 | ||||
1-15 (Sanju Samson, 1.1 ov), 2-66 (Ruturaj Gaikwad, 5.1 ov), 3-66 (Ayush Mhatre, 4.4 ov), 4-112 (Sarfaraz Khan, 10.4 ov), 5-113 (Dewald Brevis, 11.4 ov), 6-148 (Matthew Short, 15.4 ov), 7-154 (Shivam Dube, 16.5 ov), 8-182 (Jamie Overton, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Praful Hinge | 4 | 0 | 60 | 1 | 15 | 2 | 2 |
| Nitish Kumar Reddy | 4 | 0 | 31 | 2 | 7.75 | 3 | 0 |
| Sakib Hussain | 4 | 0 | 32 | 1 | 8 | 9 | 0 |
| Eshan Malinga | 4 | 0 | 29 | 3 | 7.25 | 1 | 0 |
| Shivang Kumar | 3 | 0 | 18 | 1 | 6 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13 | 0 | 0 |