Royal Challengers Bengaluru won by 23 runs
Punjab Kings won the toss and elected to bowl
Player of the Match Venkatesh Iyer
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Bethell(LHB) | b Brar | 11 | 7 | 2 | 0 | 157 |
| Virat Kohli(RHB) | c Arya b Chahal | 58 | 37 | 4 | 3 | 157 |
| Devdutt Padikkal(LHB) | c Iyer b Brar | 45 | 25 | 4 | 3 | 180 |
| Venkatesh Iyer(LHB) | not out | 73 | 40 | 8 | 4 | 183 |
| Tim David(RHB) | c Brar b Singh | 28 | 12 | 2 | 2 | 233 |
| Extras | (b 1, w 5, nb 1) | 7 | ||||
| Total | (20 ov) | 222 | ||||
1-21 (Jacob Bethell, 2.2 ov), 2-97 (Devdutt Padikkal, 9.1 ov), 3-157 (Virat Kohli, 14.6 ov), 4-222 (Tim David, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |
| Azmatullah Omarzai | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Harpreet Brar | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Lockie Ferguson | 3 | 0 | 43 | 0 | 14.33 | 2 | 0 |
| Yuzvendra Chahal | 3 | 0 | 42 | 1 | 14 | 0 | 1 |
| Shashank Singh | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya(LHB) | c Shepherd b Kumar | 0 | 3 | 0 | 0 | 0 |
| Prabhsimran Singh(RHB) | c Padikkal b Kumar | 2 | 5 | 0 | 0 | 40 |
| Cooper Connolly(LHB) | c Bethell b Shepherd | 37 | 22 | 3 | 3 | 168 |
| Shreyas Iyer(RHB) | c Sharma b Dar | 1 | 3 | 0 | 0 | 33 |
| Suryansh Shedge(RHB) | c Kohli b Sharma | 35 | 22 | 2 | 2 | 159 |
| Marcus Stoinis(RHB) | lbw b Hazlewood | 37 | 25 | 5 | 0 | 148 |
| Shashank Singh(RHB) | c Kohli b Dar | 56 | 27 | 4 | 4 | 207 |
| Azmatullah Omarzai(RHB) | c David b Dar | 14 | 10 | 1 | 1 | 140 |
| Harpreet Brar(LHB) | not out | 5 | 3 | 1 | 0 | 167 |
| Extras | (lb 4, w 8) | 12 | ||||
| Total | (20 ov) | 199 | ||||
1-1 (Priyansh Arya, 0.3 ov), 2-18 (Prabhsimran Singh, 2.5 ov), 3-19 (Shreyas Iyer, 3.2 ov), 4-62 (Cooper Connolly, 7.3 ov), 5-93 (Suryansh Shedge, 10.5 ov), 6-160 (Marcus Stoinis, 16.1 ov), 7-194 (Shashank Singh, 19.2 ov), 8-199 (Azmatullah Omarzai, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.5 | 1 | 0 |
| Josh Hazlewood | 4 | 0 | 36 | 1 | 9 | 2 | 0 |
| Rasikh Salam Dar | 4 | 0 | 36 | 3 | 9 | 3 | 0 |
| Suyash Sharma(LB) | 4 | 0 | 50 | 1 | 12.5 | 1 | 0 |
| Romario Shepherd | 1 | 0 | 8 | 1 | 8 | 0 | 0 |
| Krunal Pandya | 3 | 0 | 27 | 0 | 9 | 1 | 0 |