Punjab Kings won by 3 wickets (with 5 balls remaining)
Punjab Kings won the toss and elected to bowl
Player of the Match Cooper Connolly
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Iyer b Jansen | 13 | 11 | 2 | 0 | 118 |
| Shubman Gill(RHB) | c Connolly b Chahal | 39 | 27 | 6 | 0 | 144 |
| Jos Buttler(RHB) | c Bartlett b Chahal | 38 | 33 | 3 | 2 | 115 |
| Glenn Phillips(RHB) | c Jansen b Vyshak | 25 | 17 | 1 | 1 | 147 |
| Washington Sundar(LHB) | c Singh b Vyshak | 18 | 16 | 2 | 0 | 113 |
| Shahrukh Khan(RHB) | c Singh b Vyshak | 4 | 6 | 0 | 0 | 67 |
| Rahul Tewatia(LHB) | not out | 11 | 10 | 1 | 0 | 110 |
| Rashid Khan(RHB) | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 2, w 11, nb 1) | 14 | ||||
| Total | (20 ov) | 162 | ||||
1-37 (Sai Sudharsan, 3.4 ov), 2-83 (Shubman Gill, 9.3 ov), 3-119 (Glenn Phillips, 13.6 ov), 4-129 (Jos Buttler, 15.4 ov), 5-144 (Washington Sundar, 18.1 ov), 6-150 (Shahrukh Khan, 18.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 42 | 0 | 10.5 | 8 | 1 |
| Xavier Bartlett | 4 | 0 | 36 | 0 | 9 | 1 | 0 |
| Marco Jansen | 4 | 0 | 20 | 1 | 5 | 0 | 0 |
| Vijaykumar Vyshak | 4 | 0 | 34 | 3 | 8.5 | 1 | 0 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 7 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya(LHB) | c Sharma b Rabada | 7 | 8 | 0 | 1 | 88 |
| Prabhsimran Singh(RHB) | c Krishna b Khan | 37 | 24 | 1 | 4 | 154 |
| Cooper Connolly(LHB) | not out | 72 | 44 | 5 | 5 | 164 |
| Shreyas Iyer(RHB) | c Sundar b Krishna | 18 | 11 | 0 | 2 | 164 |
| Nehal Wadhera(LHB) | c Gill b Sundar | 3 | 6 | 0 | 0 | 50 |
| Shashank Singh(RHB) | c Buttler b Krishna | 4 | 5 | 0 | 0 | 80 |
| Marcus Stoinis(RHB) | c Khan b Krishna | 0 | 2 | 0 | 0 | 0 |
| Marco Jansen(RHB) | c Gill b Sharma | 9 | 10 | 0 | 1 | 90 |
| Xavier Bartlett(RHB) | not out | 11 | 5 | 0 | 1 | 220 |
| Extras | (w 4) | 4 | ||||
| Total | (19.1 ov) | 165 | ||||
1-7 (Priyansh Arya, 1.2 ov), 2-83 (Prabhsimran Singh, 9.3 ov), 3-110 (Shreyas Iyer, 12.1 ov), 4-113 (Nehal Wadhera, 13.1 ov), 5-118 (Shashank Singh, 14.2 ov), 6-118 (Marcus Stoinis, 14.4 ov), 7-144 (Marco Jansen, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Kagiso Rabada | 3 | 0 | 34 | 1 | 11.33 | 0 | 0 |
| Ashok Sharma | 3 | 0 | 31 | 1 | 10.33 | 2 | 0 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Washington Sundar | 3.1 | 0 | 27 | 1 | 8.53 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 29 | 3 | 7.25 | 2 | 0 |