Peshawar Zalmi won by 70 runs
Islamabad United won the toss and elected to bowl
Player of the Match Babar Azam
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris(RHB) | c Chapman b Khan | 35 | 16 | 5 | 2 | 219 |
| Babar Azam(RHB) | c Riaz b Mirza | 103 | 59 | 12 | 4 | 175 |
| Kusal Mendis(RHB) | c Minhas b Ashraf | 41 | 26 | 5 | 1 | 158 |
| Michael Bracewell(LHB) | c Green b Khan | 2 | 3 | 0 | 0 | 67 |
| Abdul Samad(RHB) | c Ashraf b Khan | 0 | 1 | 0 | 0 | 0 |
| Aaron Hardie(RHB) | lbw b Gleeson | 20 | 10 | 2 | 1 | 200 |
| Iftikhar Ahmed(RHB) | not out | 3 | 3 | 0 | 0 | 100 |
| Farhan Yousaf(RHB) | c Ashraf b Gleeson | 0 | 2 | 0 | 0 | 0 |
| Khurram Shahzad(RHB) | not out | 4 | 1 | 1 | 0 | 400 |
| Extras | (lb 5, w 7, nb 1) | 13 | ||||
| Total | (20 ov) | 221 | ||||
1-72 (Mohammad Haris, 6.2 ov), 2-156 (Kusal Mendis, 14.5 ov), 3-164 (Michael Bracewell, 15.4 ov), 4-164 (Abdul Samad, 15.5 ov), 5-200 (Babar Azam, 18.2 ov), 6-214 (Aaron Hardie, 19.3 ov), 7-217 (Farhan Yousaf, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 45 | 2 | 11.25 | 0 | 1 |
| Imad Wasim | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Salman Mirza | 3 | 0 | 35 | 1 | 11.67 | 0 | 0 |
| Shadab Khan(LB) | 4 | 0 | 42 | 3 | 10.5 | 6 | 0 |
| Faheem Ashraf | 3 | 0 | 36 | 1 | 12 | 0 | 0 |
| Chris Green | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway(LHB) | c Samad b Bracewell | 20 | 14 | 1 | 2 | 143 |
| Sameer Minhas(RHB) | c Azam b Hardie | 44 | 23 | 7 | 1 | 191 |
| Mohsin Riaz(RHB) | c Samad b Muqeem | 25 | 20 | 1 | 1 | 125 |
| Shadab Khan(RHB) | c Basit b Hardie | 6 | 7 | 0 | 0 | 86 |
| Mark Chapman(LHB) | c Shahzad b Muqeem | 4 | 9 | 0 | 0 | 44 |
| Haider Ali(RHB) | c Muqeem b Hardie | 8 | 5 | 0 | 1 | 160 |
| Faheem Ashraf(LHB) | run out (Haris) | 1 | 4 | 0 | 0 | 25 |
| Chris Green(RHB) | c Azam b Shahzad | 8 | 7 | 1 | 0 | 114 |
| Imad Wasim(LHB) | c Basit b Basit | 22 | 15 | 4 | 0 | 147 |
| Salman Mirza(RHB) | c Haris b Basit | 5 | 7 | 1 | 0 | 71 |
| Richard Gleeson(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (w 7) | 7 | ||||
| Total | (18.4 ov) | 151 | ||||
1-58 (Devon Conway, 4.6 ov), 2-81 (Sameer Minhas, 8.1 ov), 3-98 (Shadab Khan, 10.3 ov), 4-100 (Mohsin Riaz, 11.2 ov), 5-109 (Haider Ali, 12.2 ov), 6-111 (Mark Chapman, 13.1 ov), 7-113 (Faheem Ashraf, 13.5 ov), 8-126 (Chris Green, 15.1 ov), 9-150 (Imad Wasim, 18.2 ov), 10-151 (Salman Mirza, 18.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 25 | 0 | 12.5 | 2 | 0 |
| Khurram Shahzad | 3 | 0 | 38 | 1 | 12.67 | 2 | 0 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 | 0 | 0 |
| Michael Bracewell | 2 | 0 | 20 | 1 | 10 | 0 | 0 |
| Sufiyan Muqeem | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Aaron Hardie | 4 | 0 | 24 | 3 | 6 | 2 | 0 |