Auckland Aces won by 5 wickets (with 8 balls remaining)
Auckland Aces won the toss and elected to bowl
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming(LHB) | c Gulati b Olliver | 3 | 8 | 0 | 0 | 38 |
| Jamal Todd | c Jacobs b Harrison | 24 | 10 | 2 | 2 | 240 |
| Jack Boyle(RHB) | lbw b Harrison | 32 | 22 | 3 | 2 | 145 |
| Max Chu(LHB) | c Gulati b Gulati | 13 | 11 | 2 | 0 | 118 |
| Llew Johnson(RHB) | run out (Fletcher) | 63 | 44 | 4 | 3 | 143 |
| Troy Johnson(RHB) | c Phillips b Olliver | 8 | 8 | 1 | 0 | 100 |
| Jake Gibson(RHB) | b Dixit | 6 | 8 | 0 | 0 | 75 |
| Ben Lockrose(RHB) | b Dixit | 0 | 1 | 0 | 0 | 0 |
| Danru Ferns(RHB) | c Harrison b Johal | 3 | 5 | 0 | 0 | 60 |
| Jacob Duffy(RHB) | run out (Fletcher) | 2 | 2 | 0 | 0 | 100 |
| Matthew Bacon(RHB) | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (20 ov) | 159 | ||||
1-20 (Jacob Cumming, 2.2 ov), 2-28 (Jamal Todd, 3.2 ov), 3-57 (Max Chu, 6.5 ov), 4-85 (Jack Boyle, 10.5 ov), 5-95 (Troy Johnson, 12.3 ov), 6-129 (Jake Gibson, 15.5 ov), 7-129 (Ben Lockrose, 15.6 ov), 8-141 (Danru Ferns, 17.3 ov), 9-157 (Llew Johnson, 19.4 ov), 10-159 (Jacob Duffy, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Angus Olliver | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Harjot Johal | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
| Ryan Harrison | 4 | 0 | 42 | 2 | 10.5 | 0 | 0 |
| Rohit Gulati | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Siddhesh Dixit | 4 | 0 | 33 | 2 | 8.25 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips(RHB) | c Johnson b Bacon | 13 | 14 | 2 | 0 | 93 |
| Sean Solia(LHB) | c Gibson b Duffy | 18 | 7 | 1 | 2 | 257 |
| Martin Guptill(RHB) | c Ferns b Lockrose | 0 | 4 | 0 | 0 | 0 |
| Mark Chapman(LHB) | lbw b Johnson | 39 | 28 | 3 | 2 | 139 |
| Bevon Jacobs(RHB) | not out | 78 | 51 | 7 | 5 | 153 |
| Cam Fletcher(RHB) | lbw b Johnson | 9 | 6 | 2 | 0 | 150 |
| Ryan Harrison(RHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (18.4 ov) | 161 | ||||
1-29 (Sean Solia, 2.4 ov), 2-30 (Martin Guptill, 3.4 ov), 3-32 (Dale Phillips, 4.2 ov), 4-119 (Mark Chapman, 15.3 ov), 5-147 (Cam Fletcher, 17.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 44 | 1 | 11 | 0 | 0 |
| Danru Ferns | 2.4 | 0 | 37 | 0 | 13.88 | 1 | 0 |
| Ben Lockrose | 4 | 0 | 20 | 1 | 5 | 0 | 0 |
| Matthew Bacon | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Troy Johnson | 3 | 0 | 20 | 2 | 6.67 | 0 | 0 |
| Jake Gibson | 1 | 0 | 13 | 0 | 13 | 0 | 0 |