Chennai Super Kings won by 103 runs
Mumbai Indians won the toss and elected to bowl
Player of the Match Sanju Samson
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(RHB) | not out | 101 | 54 | 10 | 6 | 187 |
| Ruturaj Gaikwad(RHB) | c Varma b Ghazanfar | 22 | 14 | 3 | 1 | 157 |
| Sarfaraz Khan(RHB) | b Santner | 14 | 8 | 3 | 0 | 175 |
| Shivam Dube(LHB) | b Ghazanfar | 5 | 8 | 0 | 0 | 63 |
| Dewald Brevis(RHB) | c Bumrah b Kumar | 21 | 11 | 1 | 2 | 191 |
| Kartik Sharma(RHB) | c Santner b Bumrah | 18 | 19 | 0 | 2 | 95 |
| Jamie Overton(RHB) | c Dhir b Kumar | 15 | 7 | 2 | 1 | 214 |
| Akeal Hosein(LHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 5, nb 3) | 9 | ||||
| Total | (20 ov) | 207 | ||||
1-32 (Ruturaj Gaikwad, 2.6 ov), 2-72 (Sarfaraz Khan, 5.4 ov), 3-91 (Shivam Dube, 8.1 ov), 4-122 (Dewald Brevis, 10.6 ov), 5-165 (Kartik Sharma, 16.5 ov), 6-181 (Jamie Overton, 17.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 31 | 1 | 7.75 | 0 | 2 |
| Hardik Pandya | 2 | 0 | 38 | 0 | 19 | 2 | 1 |
| AM Ghazanfar | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 44 | 1 | 11 | 2 | 0 |
| Ashwani Kumar | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
| Krish Bhagat | 2 | 0 | 31 | 0 | 15.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock(LHB) | b Choudhary | 7 | 10 | 0 | 1 | 70 |
| Naman Dhir(RHB) | b Hosein | 0 | 3 | 0 | 0 | 0 |
| Danish Malewar(RHB) | c Samson b Hosein | 0 | 1 | 0 | 0 | 0 |
| Suryakumar Yadav(RHB) | c Khan b Hosein | 36 | 30 | 5 | 0 | 120 |
| Tilak Varma(LHB) | b Hosein | 37 | 29 | 5 | 0 | 128 |
| Hardik Pandya(RHB) | c Choudhary b Ahmad | 1 | 2 | 0 | 0 | 50 |
| Sherfane Rutherford(LHB) | c Kamboj b Ahmad | 0 | 1 | 0 | 0 | 0 |
| Shardul Thakur(RHB) | c Brevis b Kamboj | 6 | 12 | 0 | 0 | 50 |
| Krish Bhagat(RHB) | c Singh b Overton | 7 | 15 | 0 | 0 | 47 |
| Jasprit Bumrah(RHB) | c Samson b Singh | 2 | 5 | 0 | 0 | 40 |
| Ashwani Kumar(LHB) | not out | 1 | 6 | 0 | 0 | 17 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | (19 ov) | 104 | ||||
1-7 (Quinton de Kock, 1.5 ov), 2-7 (Danish Malewar, 0.6 ov), 3-11 (Naman Dhir, 2.3 ov), 4-84 (Tilak Varma, 11.5 ov), 5-85 (Hardik Pandya, 12.1 ov), 6-85 (Sherfane Rutherford, 12.2 ov), 7-87 (Suryakumar Yadav, 13.1 ov), 8-100 (Shardul Thakur, 17.1 ov), 9-100 (Krish Bhagat, 16.6 ov), 10-104 (Jasprit Bumrah, 18.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 17 | 4 | 4.25 | 0 | 0 |
| Mukesh Choudhary | 4 | 0 | 31 | 1 | 7.75 | 3 | 0 |
| Anshul Kamboj | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 |
| Noor Ahmad | 4 | 0 | 24 | 2 | 6 | 2 | 0 |
| Jamie Overton | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Gurjapneet Singh | 2 | 0 | 7 | 1 | 3.5 | 0 | 0 |