Perth Scorchers won by 50 runs
Melbourne Renegades won the toss and elected to bowl
Player of the Match Finn Allen
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Finn Allen(RHB) | c Fraser-McGurk b Zampa | 101 | 53 | 5 | 8 | 191 |
| Mitchell Marsh(RHB) | c Sandhu b Elliott | 20 | 15 | 1 | 1 | 133 |
| Cooper Connolly(LHB) | c Khan b Sutherland | 18 | 12 | 2 | 1 | 150 |
| Aaron Hardie(RHB) | c Doggett b Elliott | 22 | 11 | 2 | 2 | 200 |
| Ashton Turner(RHB) | c Seifert b Doggett | 13 | 6 | 1 | 1 | 217 |
| Laurie Evans(RHB) | c Fraser-McGurk b Elliott | 21 | 11 | 1 | 2 | 191 |
| Nick Hobson(LHB) | c Zampa b Elliott | 3 | 4 | 0 | 0 | 75 |
| Jhye Richardson(RHB) | not out | 4 | 4 | 0 | 0 | 100 |
| Luke Holt(RHB) | not out | 8 | 4 | 0 | 1 | 200 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | (20 ov) | 219 | ||||
1-64 (Mitchell Marsh, 7.1 ov), 2-120 (Cooper Connolly, 11.4 ov), 3-164 (Aaron Hardie, 14.4 ov), 4-180 (Ashton Turner, 15.5 ov), 5-182 (Finn Allen, 16.4 ov), 6-205 (Laurie Evans, 18.3 ov), 7-206 (Nick Hobson, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Brendan Doggett | 3 | 0 | 28 | 1 | 9.33 | 2 | 0 |
| Gurinder Sandhu | 3 | 0 | 47 | 0 | 15.67 | 0 | 0 |
| Adam Zampa | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Will Sutherland | 4 | 0 | 47 | 1 | 11.75 | 1 | 0 |
| Samuel Elliott | 3 | 0 | 28 | 4 | 9.33 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(RHB) | c Connolly b Hardie | 66 | 43 | 4 | 4 | 153 |
| Josh Brown(RHB) | lbw b Connolly | 0 | 3 | 0 | 0 | 0 |
| Jake Fraser-McGurk(RHB) | c Couch b Holt | 42 | 18 | 2 | 5 | 233 |
| Mohammad Rizwan(RHB) | c Evans b Beardman | 3 | 4 | 0 | 0 | 75 |
| Harry Dixon(LHB) | Retired Hurt | 1 | 2 | 0 | 0 | 50 |
| Hassan Khan(RHB) | c Turner b Beardman | 4 | 6 | 0 | 0 | 67 |
| Will Sutherland(RHB) | b Connolly | 6 | 4 | 1 | 0 | 150 |
| Samuel Elliott(RHB) | run out (Holt) | 13 | 18 | 1 | 1 | 72 |
| Gurinder Sandhu(LHB) | not out | 15 | 12 | 2 | 0 | 125 |
| Brendan Doggett(RHB) | not out | 11 | 11 | 1 | 0 | 100 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | (20 ov) | 169 | ||||
1-0 (Harry Dixon, 0 ov), 2-1 (Josh Brown, 0.6 ov), 3-50 (Jake Fraser-McGurk, 5.3 ov), 4-53 (Mohammad Rizwan, 6.1 ov), 5-71 (Hassan Khan, 8.4 ov), 6-82 (Will Sutherland, 9.5 ov), 7-142 (Tim Seifert, 15.5 ov), 8-142 (Samuel Elliott, 16.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Cooper Connolly | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| David Payne | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| Jhye Richardson | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| Luke Holt | 2 | 0 | 22 | 1 | 11 | 0 | 0 |
| Mahli Beardman | 4 | 0 | 30 | 2 | 7.5 | 1 | 1 |
| Aaron Hardie | 3 | 0 | 24 | 1 | 8 | 4 | 0 |