Mumbai Indians won by 99 runs
Gujarat Titans won the toss and elected to bowl
Player of the Match Tilak Varma
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock(LHB) | c Rabada b Rabada | 13 | 11 | 1 | 1 | 118 |
| Danish Malewar(RHB) | lbw b Rabada | 2 | 4 | 0 | 0 | 50 |
| Naman Dhir(RHB) | c Rabada b Krishna | 45 | 32 | 6 | 1 | 141 |
| Suryakumar Yadav(RHB) | b Rabada | 15 | 10 | 1 | 1 | 150 |
| Tilak Varma(LHB) | not out | 101 | 45 | 8 | 7 | 224 |
| Hardik Pandya(RHB) | c Phillips b Siraj | 15 | 16 | 1 | 0 | 94 |
| Sherfane Rutherford(LHB) | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (b 1, lb 4, w 2) | 7 | ||||
| Total | (20 ov) | 199 | ||||
1-10 (Danish Malewar, 1.5 ov), 2-25 (Quinton de Kock, 3.3 ov), 3-44 (Suryakumar Yadav, 5.5 ov), 4-96 (Naman Dhir, 12.3 ov), 5-177 (Hardik Pandya, 18.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 33 | 3 | 8.25 | 1 | 0 |
| Ashok Sharma | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| Rashid Khan | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 54 | 1 | 13.5 | 1 | 0 |
| Washington Sundar | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Bhagat b Bumrah | 0 | 1 | 0 | 0 | 0 |
| Shubman Gill(RHB) | c Dhir b Kumar | 14 | 13 | 3 | 0 | 108 |
| Jos Buttler(RHB) | lbw b Pandya | 5 | 6 | 1 | 0 | 83 |
| Washington Sundar(LHB) | c Dhir b Santner | 26 | 17 | 5 | 0 | 153 |
| Glenn Phillips(RHB) | c Santner b Santner | 6 | 8 | 0 | 0 | 75 |
| Rahul Tewatia(LHB) | c Kock b Kumar | 8 | 11 | 1 | 0 | 73 |
| Shahrukh Khan(RHB) | c Dhir b Kumar | 17 | 13 | 1 | 1 | 131 |
| Rashid Khan(RHB) | c Bawa b Kumar | 4 | 6 | 0 | 0 | 67 |
| Kagiso Rabada(LHB) | st Kock b Ghazanfar | 11 | 14 | 2 | 0 | 79 |
| Ashok Sharma(RHB) | not out | 1 | 3 | 0 | 0 | 33 |
| Mohammed Siraj(RHB) | lbw b Ghazanfar | 0 | 3 | 0 | 0 | 0 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (15.5 ov) | 100 | ||||
1-0 (Sai Sudharsan, 0.1 ov), 2-5 (Jos Buttler, 1.2 ov), 3-40 (Shubman Gill, 4.4 ov), 4-54 (Washington Sundar, 7.2 ov), 5-55 (Glenn Phillips, 7.4 ov), 6-79 (Rahul Tewatia, 10.6 ov), 7-85 (Rashid Khan, 12.2 ov), 8-86 (Shahrukh Khan, 12.6 ov), 9-99 (Kagiso Rabada, 15.2 ov), 10-100 (Mohammed Siraj, 15.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3 | 0 | 14 | 1 | 4.67 | 2 | 0 |
| Hardik Pandya | 1 | 0 | 18 | 1 | 18 | 2 | 0 |
| Krish Bhagat | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Ashwani Kumar | 4 | 0 | 24 | 4 | 6 | 2 | 0 |
| AM Ghazanfar | 2.5 | 0 | 17 | 2 | 6 | 1 | 0 |
| Mitchell Santner | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |