Gujarat Titans won by 5 wickets (with 2 balls remaining)
Kolkata Knight Riders won the toss and elected to bat
Player of the Match Shubman Gill
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(RHB) | c Phillips b Rabada | 19 | 14 | 2 | 1 | 136 |
| Ajinkya Rahane(RHB) | c Rabada b Siraj | 0 | 1 | 0 | 0 | 0 |
| Angkrish Raghuvanshi(RHB) | c Buttler b Rabada | 8 | 4 | 2 | 0 | 200 |
| Cameron Green(RHB) | c Buttler b Khan | 79 | 55 | 7 | 4 | 144 |
| Rovman Powell(RHB) | c Siraj b Sharma | 27 | 20 | 2 | 2 | 135 |
| Anukul Roy(LHB) | c Buttler b Krishna | 9 | 7 | 1 | 0 | 129 |
| Rinku Singh(LHB) | c Buttler b Rabada | 1 | 2 | 0 | 0 | 50 |
| Ramandeep Singh(RHB) | c Siraj b Sharma | 17 | 8 | 2 | 1 | 213 |
| Sunil Narine(LHB) | c Phillips b Siraj | 0 | 5 | 0 | 0 | 0 |
| Kartik Tyagi(RHB) | run out (Krishna) | 6 | 4 | 0 | 1 | 150 |
| Vaibhav Arora(RHB) | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (b 4, lb 3, w 6, nb 1) | 14 | ||||
| Total | (20 ov) | 180 | ||||
1-5 (Ajinkya Rahane, 0.4 ov), 2-21 (Angkrish Raghuvanshi, 1.6 ov), 3-32 (Tim Seifert, 3.6 ov), 4-87 (Rovman Powell, 10.6 ov), 5-147 (Anukul Roy, 14.5 ov), 6-148 (Rinku Singh, 15.1 ov), 7-165 (Ramandeep Singh, 16.3 ov), 8-166 (Sunil Narine, 17.3 ov), 9-173 (Kartik Tyagi, 18.2 ov), 10-180 (Cameron Green, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 29 | 3 | 7.25 | 1 | 0 |
| Prasidh Krishna | 4 | 0 | 32 | 1 | 8 | 2 | 0 |
| Ashok Sharma | 4 | 0 | 45 | 2 | 11.25 | 2 | 1 |
| Rashid Khan | 4 | 0 | 44 | 1 | 11 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan(LHB) | c Tyagi b Narine | 22 | 16 | 1 | 2 | 138 |
| Shubman Gill(RHB) | c Green b Arora | 86 | 50 | 8 | 4 | 172 |
| Jos Buttler(RHB) | c Green b Chakaravarthy | 25 | 15 | 2 | 2 | 167 |
| Washington Sundar(LHB) | c Tyagi b Chakaravarthy | 13 | 13 | 1 | 0 | 100 |
| Glenn Phillips(RHB) | c Singh b Singh | 19 | 16 | 2 | 0 | 119 |
| Rahul Tewatia(LHB) | not out | 7 | 6 | 0 | 0 | 117 |
| Prasidh Krishna(RHB) | not out | 3 | 2 | 0 | 0 | 150 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (19.4 ov) | 181 | ||||
1-57 (Sai Sudharsan, 5.1 ov), 2-95 (Jos Buttler, 9.1 ov), 3-141 (Washington Sundar, 14.3 ov), 4-158 (Shubman Gill, 16.6 ov), 5-177 (Glenn Phillips, 19.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| Kartik Tyagi | 4 | 0 | 40 | 0 | 10 | 1 | 0 |
| Anukul Roy | 3 | 0 | 37 | 0 | 12.33 | 1 | 0 |
| Sunil Narine | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.5 | 1 | 0 |